Game Box Score

November 9, 2025 • Rink 5 • Week 9 • 6:30 PM

Final
Away
Top Cheese
2
Home
Deadpucks
7
Team 1st 2nd 3rd Final
TC 0 0 2 2
DEA 3 2 2 7

Scoring Summary

1st Period

3 Goals
12:22
DEA David Hutter (3)

Assists: Andrew Ross, Bryce Fong

TC 0 - 1 DEA
02:00
DEA David Hutter (4)

Assists: Kenny Roy, Jeffrey Knight

TC 0 - 2 DEA
01:07
DEA David Hutter (5) GWG

Assists: Michael Ross

TC 0 - 3 DEA

2nd Period

2 Goals

3rd Period

4 Goals
18:52
DEA Andrew Ross (1)

Assists: Brian Ross, David Hutter

TC 0 - 6 DEA
07:35
TC Ryan Kram (1)

Assists: Karim Riskallah

TC 1 - 6 DEA
02:53
DEA David Hutter (6) PP

Assists: Andrew Ross, Alex Rennet

TC 2 - 7 DEA

Penalty Summary

1st Period

1 Penalty

2nd Period

2 Penalties

3rd Period

2 Penalties

Deadpucks - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
8 David Hutter 1 4 1 5 0 0 1 0 0 0 1 0 0 0 -- --
51 Jeffrey Knight 1 2 1 3 0 0 0 0 0 0 0 0 0 0 -- --
3 Andrew Ross 1 1 2 3 0 0 0 1 0 0 0 0 0 0 -- --
11 Samuel Moszynski 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
65 Alex Rennet 1 0 1 1 0 2 0 1 0 0 0 0 0 0 -- --
71 Brian Ross 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
73 Michael Ross 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
44 Trevor Cordingley 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
77 Patrick Ressa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 1 0 0 2.00 27 2 25 0.926 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
8 Christopher Ma 1 1 0 1 0 0 0 0 1 0 0 0 0 0 -- --
53 Ryan Kram 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
65 Hung Nguyen 1 0 1 1 0 0 0 0 0 1 0 0 0 0 -- --
71 Karim Riskallah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
10 Andy Cheah 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
88 Brian Tran 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 David Rulff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
6 Ryan Hewat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Tamer Kamel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 1 0 7.00 37 7 30 0.811 0 0 0 0