Game Box Score

October 4, 2015 • Rink 4 • Week 3 • 8.15PM

Final
Away
Top Cheese
1
Home
Jagrbomb
7
Team 1st 2nd 3rd Final
TC 0 1 0 1
J 3 3 1 7

Scoring Summary

1st Period

3 Goals
19:27
J Phil Chun (2)

Assists: Svein Atle Hagaseth

TC 0 - 1 J

2nd Period

4 Goals
16:57
J Julian Lai (1)

Assists: Kenny Ochocinco, Arthur Wang

TC 0 - 4 J
14:16
TC Jon Burns (2)

Assists: Jackal Ngai, James Thompson

TC 1 - 4 J
06:40
J Kenny Ochocinco (3)

Assists: Svein Atle Hagaseth, Phil Chun

TC 1 - 6 J

3rd Period

1 Goal
11:23
J Kenny Ochocinco (4)

Assists: Svein Atle Hagaseth, Phil Chun

TC 1 - 7 J

Penalty Summary

1st Period

3 Penalties

2nd Period

1 Penalty

3rd Period

2 Penalties
16:45
TC Ryan Kohn

2 minutes for Too Many Men

Jagrbomb - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
85 Kenny Ochocinco 1 4 1 5 0 0 1 0 0 0 0 0 0 0 0/1 0.0%
32 Svein Atle Hagaseth 1 1 3 4 0 0 0 0 0 0 1 0 0 0 -- --
2 Phil Chun 1 1 2 3 0 0 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 1 1 2 0 2 0 0 0 0 0 0 0 0 6/12 50.0%
98 Lazar Ilic 1 0 1 1 0 2 0 0 0 0 0 0 0 0 12/16 75.0%
19 Arthur Wang 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
6 Colin Gerber 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
93 Tom Raptis 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
35 Andre Christensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
12 Ian Napier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Jeff Hepinstall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/13 46.2%
61 Patrick Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
29 Ronald Tu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 William Wong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Player #172 1 1 0 0 1.00 26 1 25 0.962 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
87 Jon Burns 1 1 0 1 0 0 0 0 0 0 0 0 0 0 7/17 41.2%
81 Jackal Ngai 1 0 1 1 0 4 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
21 Justin Boudreau 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
4 Ryan Kohn 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0/2 0.0%
19 Alex Chu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Craig Kember 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 David Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0/1 0.0%
15 Jonathan Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8/12 66.7%
9 Josh Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/10 30.0%
13 Tai Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
55 Ted Hui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
61 Vibee Balachandran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 0 1 0 7.00 37 7 30 0.811 0 0 0 0