Game Box Score

March 20, 2016 • Rink 4 • Week 24 • 9.45PM

Final
Away
Jagrbomb
5
Team 1st 2nd 3rd Final
J 3 2 0 5
FFF 0 0 0 0

Scoring Summary

1st Period

3 Goals
07:24
J Lazar Ilic (17) GWG

Assists: Svein Atle Hagaseth

J 1 - 0 FFF
03:45
J Marko Ilic (1)

Assists: Unassisted

J 2 - 0 FFF
00:59
J Patrick Lee (1)

Assists: Phil Chun, Arthur Wang

J 3 - 0 FFF

2nd Period

2 Goals
05:20
J Arthur Wang (5)

Assists: Unassisted

J 4 - 0 FFF
01:42
J Marko Ilic (2)

Assists: Colin Gerber

J 5 - 0 FFF

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

0 Penalties

No penalties.

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
14 Andrew Sammut 1 0 0 0 0 12 0 0 0 0 0 0 0 0 15/21 71.4%
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 Brian Pak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
82 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/2 50.0%
7 Jimmy Yu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 John Pak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/4 50.0%
8 Patrick Brik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7/13 53.8%
11 Peter Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 1 0 5.00 44 5 39 0.886 0 0 0 0

Jagrbomb - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
98 Marko Ilic 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
19 Arthur Wang 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
24 Lazar Ilic 1 1 0 1 0 0 0 0 0 0 1 0 0 0 4/18 22.2%
61 Patrick Lee 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
6 Colin Gerber 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Phil Chun 1 0 1 1 0 0 0 0 0 0 0 0 0 0 10/21 47.6%
32 Svein Atle Hagaseth 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
22 John Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Matt V. Goalie 1 0 0 0 0.00 47 0 47 1.000 1 0 0 0