Game Box Score

October 2, 2022 • Rink 5 • Week 4 • 9:30 PM

Final
Home
Top Cheese
3
Team 1st 2nd 3rd Final
WTR 0 0 0 3
TC 0 2 1 3

Scoring Summary

1st Period

1 Goal
19:43
Andrew Ross (2)

Assists: Unassisted

WTR 0 - 0 TC

2nd Period

3 Goals
19:32
TC Karim Riskallah (3)

Assists: Rohn Jackson, Percy Poon

WTR 0 - 1 TC
16:59
Andrew Ross (3)

Assists: Kenny Roy, Michael McLeod

WTR 0 - 1 TC
13:34
TC Simon Szeto (5)

Assists: Kevin Maarse, Jon Burns

WTR 0 - 2 TC

3rd Period

2 Goals
17:40
Michael McLeod (2)

Assists: Brian Ross, Alexander Roy

WTR 0 - 2 TC
14:08
TC Julian Lai (2) GTG

Assists: Kenny Ochocinco, Patrick Joseph

WTR 0 - 3 TC

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

1 Penalty

3rd Period

0 Penalties

No penalties.

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
73 Julian Lai 1 1 0 1 0 0 0 0 0 0 0 1 0 0 -- --
70 Karim Riskallah 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
12 Simon Szeto 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
00 Kenny Ochocinco 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
22 Kevin Maarse 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
18 Patrick Joseph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
81 Percy Poon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
21 Matt Vandermolen 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
63 Ron Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Ip 1 0 0 1 3.00 36 3 33 0.917 0 0 0 0

Where's The Ressa My Team - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
14 Alexander Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
26 Andrew Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
71 Brian Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
12 Dave Drozdowski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 Michael McLeod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Michael Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
9 Patrick Nolin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Rick Hughes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Thomas McLeod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 0 1 3.00 31 3 28 0.903 0 0 0 0