Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Five for FightingFFF | 5 | 4 | 1 | 0 | 2.40 | 198 | 12 | 186 | 0.939 | 0 | 0 | 0 |
| 2015/2016 Winter15/16 Winter | Five for FightingFFF | 10 | 8 | 0 | 2 | 2.00 | 386 | 20 | 366 | 0.948 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Robidas IslandersRI | 4 | 0 | 3 | 1 | 5.50 | 159 | 22 | 137 | 0.862 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Robidas IslandersRI | 3 | 3 | 0 | 0 | 1.33 | 108 | 4 | 104 | 0.963 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Robidas IslandersRI | 4 | 3 | 0 | 1 | 1.50 | 96 | 6 | 90 | 0.938 | 0 | 0 | 2 |
| Career Total | All Teams | 26 | 18 | 4 | 4 | 2.46 | 947 | 64 | 883 | 0.932 | 0 | 0 | 2 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 8 | 3 | 4 | 1 | 3.00 | 276 | 24 | 252 | 0.913 | 1 | 0 | 0 |
| DeadpucksDEA | 1 | 0 | 1 | 0 | 4.00 | 37 | 4 | 33 | 0.892 | 0 | 0 | 0 |
| JagrbombJ | 3 | 3 | 0 | 0 | 2.00 | 134 | 6 | 128 | 0.955 | 0 | 0 | 0 |
| SnowplowsS | 2 | 2 | 0 | 0 | 2.50 | 75 | 5 | 70 | 0.933 | 0 | 0 | 0 |
| TaigersT | 1 | 0 | 1 | 0 | 7.00 | 43 | 7 | 36 | 0.837 | 0 | 0 | 0 |
| The Flying V'sTFV | 2 | 2 | 0 | 0 | 4.00 | 65 | 8 | 57 | 0.877 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 2 | 1 | 0 | 0 | 1.50 | 63 | 3 | 60 | 0.952 | 1 | 0 | 0 |
| The ReplacementsTR | 1 | 1 | 0 | 0 | 1.00 | 40 | 1 | 39 | 0.975 | 0 | 0 | 0 |
| TigersT | 1 | 1 | 0 | 0 | 2.00 | 46 | 2 | 44 | 0.957 | 0 | 0 | 0 |
| Top CheeseTC | 4 | 2 | 0 | 2 | 2.50 | 124 | 10 | 114 | 0.919 | 0 | 0 | 2 |
| Wins | 16 | - | - | - | 2.00 | 550 | 32 | 518 | 0.942 | 2 | 0 | 2 |
| Losses | 6 | - | - | - | 5.33 | 257 | 32 | 225 | 0.875 | 0 | 0 | 0 |
| Ties | 3 | - | - | - | 2.00 | 96 | 6 | 90 | 0.938 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 3, 2022 | W 6-2 | Robidas IslandersRI | Top CheeseTC | W | 29 | 2 | 27 | 0.931 | 0 | 0 | 0 |
| Sun. Mar. 13, 2022 | W 7-3 | Robidas IslandersRI | Top CheeseTC | W | 23 | 3 | 20 | 0.870 | 0 | 0 | 2 |
| Sun. Feb. 13, 2022 | W 6-0 | Robidas IslandersRI | Blades of SteelBOS | W | 20 | 0 | 20 | 1.000 | 1 | 0 | 0 |
| Sun. Nov. 21, 2021 | T 1-1 | Robidas IslandersRI | Blades of SteelBOS | T | 24 | 1 | 23 | 0.958 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 4 Games | 3-0-1 | 96 | 6 | 90 | 0.938 | 1 | 0 | 2 |
Miscellaneous