Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 Winter15/16 Winter | Top CheeseTC | 5 | 1 | 4 | 0 | 5.20 | 197 | 26 | 171 | 0.868 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | Top CheeseTC | 1 | 0 | 1 | 0 | 4.00 | 36 | 4 | 32 | 0.889 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | TaigersT | 1 | 0 | 1 | 0 | 7.00 | 35 | 7 | 28 | 0.800 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 5 | 1 | 3 | 1 | 5.00 | 176 | 25 | 151 | 0.858 | 0 | 0 | 0 |
| 2025 Summer | Top CheeseTC | 1 | 0 | 1 | 0 | 6.00 | 41 | 6 | 35 | 0.854 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 1 | 1 | 0 | 0 | 3.00 | 31 | 3 | 28 | 0.903 | 0 | 0 | 2 |
| Career Total | All Teams | 14 | 3 | 10 | 1 | 5.07 | 516 | 71 | 445 | 0.862 | 0 | 0 | 2 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 3.00 | 33 | 3 | 30 | 0.909 | 0 | 0 | 0 |
| Blades of SteelBOS | 2 | 1 | 1 | 0 | 3.00 | 74 | 6 | 68 | 0.919 | 0 | 0 | 0 |
| DeadpucksDEA | 2 | 0 | 1 | 1 | 4.00 | 79 | 8 | 71 | 0.899 | 0 | 0 | 0 |
| Five for FightingFFF | 1 | 0 | 1 | 0 | 7.00 | 37 | 7 | 30 | 0.811 | 0 | 0 | 0 |
| JagrbombJ | 1 | 1 | 0 | 0 | 1.00 | 28 | 1 | 27 | 0.964 | 0 | 0 | 0 |
| JollybeesJOL | 1 | 0 | 1 | 0 | 5.00 | 36 | 5 | 31 | 0.861 | 0 | 0 | 0 |
| nWo WolfpacNW | 1 | 0 | 1 | 0 | 7.00 | 35 | 7 | 28 | 0.800 | 0 | 0 | 0 |
| PhamishedPHA | 2 | 1 | 1 | 0 | 5.50 | 65 | 11 | 54 | 0.831 | 0 | 0 | 2 |
| SnowplowsS | 3 | 0 | 3 | 0 | 6.00 | 132 | 18 | 114 | 0.864 | 0 | 0 | 0 |
| The Flying V'sTFV | 3 | 2 | 1 | 0 | 3.33 | 102 | 10 | 92 | 0.902 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 3 | 1 | 2 | 0 | 6.33 | 112 | 19 | 93 | 0.830 | 0 | 0 | 0 |
| Top CheeseTC | 2 | 1 | 1 | 0 | 4.50 | 90 | 9 | 81 | 0.900 | 0 | 0 | 0 |
| Wins | 8 | - | - | - | 2.88 | 274 | 23 | 251 | 0.916 | 0 | 0 | 2 |
| Losses | 13 | - | - | - | 6.08 | 511 | 79 | 432 | 0.845 | 0 | 0 | 0 |
| Ties | 1 | - | - | - | 2.00 | 38 | 2 | 36 | 0.947 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jan. 11, 2026 | W 7-3 | JollybeesJOL | PhamishedPHA | W | 31 | 3 | 28 | 0.903 | 0 | 0 | 2 |
| Regular Season Total | -- | -- | 1 Games | 1-0-0 | 31 | 3 | 28 | 0.903 | 0 | 0 | 2 |
Miscellaneous