Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 Winter17/18 Winter | The Mega AwesomesTMA | 21 | 13 | 18 | 31 | 0 | 3.27 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | -- | -- | 1.48 | 0.62 | 0.86 | 29 | 15 | 3 | 0 | 0 | 0 | 0 | 18 | 11 | 2 | 1 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | The Mega AwesomesTMA | 21 | 9 | 17 | 26 | 0 | 2.72 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 8/21 | 38.1% | 1.24 | 0.43 | 0.81 | 25 | 12 | 5 | 0 | 0 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 0 |
| 2019 Summer | Blades of SteelBOS | 14 | 6 | 6 | 12 | 0 | 0.03 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 48/99 | 48.5% | 0.86 | 0.43 | 0.43 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | The Mega AwesomesTMA | 20 | 9 | 17 | 26 | 0 | 2.04 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 9/22 | 40.9% | 1.30 | 0.45 | 0.85 | 19 | 11 | 6 | 0 | 0 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 0 |
| Career Total | All Teams | 76 | 37 | 58 | 95 | 0 | 8.06 | 0 | 18 | 5 | 5 | 1 | 1 | 3 | 2 | 65/142 | 45.8% | 1.25 | 0.49 | 0.76 | 83 | 40 | 18 | 0 | 0 | 0 | 0 | 60 | 29 | 7 | 1 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 13 | 9 | 4 | 0 | 9 | 11 | 20 | 0 | 1.77 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5/13 | 38.5% | 1.54 | 0.69 | 0.85 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 |
| Dad BodsDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 11 | 7 | 1 | 3 | 3 | 7 | 10 | 0 | 0.75 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13/30 | 43.3% | 0.91 | 0.27 | 0.64 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 0.00 | 2.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0.31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 1.67 | 0.33 | 1.33 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 11 | 5 | 6 | 0 | 3 | 7 | 10 | 0 | 0.69 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24/48 | 50.0% | 0.91 | 0.27 | 0.64 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| TaigersT | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 25.0% | 1.00 | 0.80 | 0.20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| The Flying V'sTFV | 7 | 6 | 1 | 0 | 6 | 5 | 11 | 0 | 1.09 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.57 | 0.86 | 0.71 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| The ReplacementsTR | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | 0.67 | 0.33 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 20 | 6 | 6 | 8 | 9 | 18 | 27 | 0 | 2.12 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 21/44 | 47.7% | 1.35 | 0.45 | 0.90 | 24 | 14 | 4 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 40 | - | - | - | 25 | 33 | 58 | 0 | 4.46 | 0 | 10 | 1 | 4 | 1 | 1 | 3 | 0 | 18/45 | 40.0% | 1.45 | 0.63 | 0.83 | 51 | 20 | 13 | 0 | 0 | 0 | 0 | 33 | 20 | 5 | 1 | 0 | 0 |
| Losses | 28 | - | - | - | 8 | 15 | 23 | 0 | 1.71 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 39/79 | 49.4% | 0.82 | 0.29 | 0.54 | 20 | 12 | 3 | 0 | 0 | 0 | 0 | 17 | 6 | 1 | 0 | 0 | 0 |
| Ties | 13 | - | - | - | 4 | 10 | 14 | 0 | 1.53 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8/18 | 44.4% | 1.08 | 0.31 | 0.77 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jan. 1, 2023 | W 4-3 | Make BelieversMB | Wooh Tang ClanWTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Fri. Dec. 30, 2022 | L 6-11 | Make BelieversMB | Double ParDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Thu. Dec. 29, 2022 | L 3-7 | Make BelieversMB | Wooh Tang ClanWTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Tue. Dec. 27, 2022 | L 1-3 | Make BelieversMB | Dad BodsDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 4 Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous