Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | SnowplowsS | 9 | 7 | 1 | 1 | 3.67 | 300 | 33 | 267 | 0.890 | 0 | 0 | 0 |
| 2014/2015 Winter14/15 Winter | SnowplowsS | 22 | 11 | 9 | 2 | 5.18 | 966 | 114 | 852 | 0.882 | 0 | 0 | 1 |
| 2015 Summer | SnowplowsS | 9 | 5 | 3 | 1 | 5.44 | 330 | 49 | 281 | 0.852 | 0 | 0 | 2 |
| 2015/2016 Winter15/16 Winter | Five for FightingFFF | 52 | 18 | 32 | 2 | 6.04 | 2446 | 314 | 2132 | 0.872 | 0 | 0 | 0 |
| 2016 Summer | Healthy ScratchHS | 28 | 8 | 14 | 6 | 5.29 | 1180 | 148 | 1032 | 0.875 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | The Flying V'sTFV | 17 | 5 | 8 | 4 | 4.71 | 678 | 80 | 598 | 0.882 | 1 | 0 | 0 |
| 2017 Summer | Blades of SteelBOS | 14 | 5 | 5 | 4 | 4.29 | 507 | 60 | 447 | 0.882 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | Blades of SteelBOS | 18 | 9 | 8 | 1 | 5.44 | 692 | 98 | 594 | 0.858 | 0 | 0 | 1 |
| 2018 Summer | Blades of SteelBOS | 12 | 4 | 8 | 0 | 7.25 | 494 | 87 | 407 | 0.824 | 0 | 0 | 3 |
| 2018/2019 Winter18/19 Winter | Blades of SteelBOS | 16 | 6 | 9 | 1 | 5.81 | 572 | 93 | 479 | 0.837 | 0 | 0 | 2 |
| 2019 Summer | Blades of SteelBOS | 14 | 3 | 10 | 1 | 7.36 | 564 | 103 | 461 | 0.817 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Blades of SteelBOS | 21 | 5 | 11 | 5 | 5.00 | 784 | 105 | 679 | 0.866 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Blades of SteelBOS | 18 | 2 | 14 | 2 | 5.67 | 584 | 102 | 482 | 0.825 | 0 | 0 | 1 |
| 2022 Summer | Blades of SteelBOS | 8 | 1 | 5 | 2 | 5.38 | 296 | 43 | 253 | 0.855 | 0 | 0 | 2 |
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 14 | 10 | 1 | 3 | 3.86 | 469 | 54 | 415 | 0.885 | 0 | 0 | 0 |
| 2023 Summer | Blades of SteelBOS | 7 | 0 | 4 | 3 | 6.00 | 255 | 42 | 213 | 0.835 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | TigersT | 2 | 1 | 0 | 1 | 6.50 | 77 | 13 | 64 | 0.831 | 0 | 0 | 0 |
| 2024 Summer | Final BossFB | 1 | 0 | 1 | 0 | 6.00 | 38 | 6 | 32 | 0.842 | 0 | 0 | 0 |
| Career Total | All Teams | 282 | 100 | 143 | 39 | 5.48 | 11232 | 1544 | 9688 | 0.863 | 1 | 0 | 12 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 29 | 12 | 12 | 4 | 4.93 | 1184 | 143 | 1041 | 0.879 | 1 | 0 | 1 |
| DeadpucksDEA | 14 | 7 | 3 | 4 | 5.50 | 512 | 77 | 435 | 0.850 | 0 | 0 | 0 |
| Five for FightingFFF | 16 | 7 | 8 | 1 | 5.31 | 664 | 85 | 579 | 0.872 | 0 | 0 | 1 |
| Healthy ScratchHS | 5 | 0 | 4 | 1 | 5.60 | 187 | 28 | 159 | 0.850 | 0 | 0 | 0 |
| Honey BadgersHB | 9 | 3 | 6 | 0 | 3.89 | 315 | 35 | 280 | 0.889 | 0 | 0 | 0 |
| JagrbombJ | 24 | 12 | 9 | 3 | 5.46 | 1007 | 131 | 876 | 0.870 | 0 | 0 | 1 |
| Looney GoonsLG | 3 | 0 | 1 | 2 | 4.67 | 89 | 14 | 75 | 0.843 | 0 | 0 | 0 |
| Ninja PandasNP | 6 | 1 | 3 | 2 | 5.67 | 208 | 34 | 174 | 0.837 | 0 | 0 | 0 |
| Robidas IslandersRI | 20 | 5 | 14 | 1 | 6.40 | 727 | 128 | 599 | 0.824 | 0 | 0 | 4 |
| SnowplowsS | 2 | 1 | 1 | 0 | 6.00 | 100 | 12 | 88 | 0.880 | 0 | 0 | 0 |
| TaigersT | 3 | 1 | 2 | 0 | 5.00 | 114 | 15 | 99 | 0.868 | 0 | 0 | 0 |
| The Flying V'sTFV | 11 | 6 | 2 | 3 | 5.00 | 407 | 55 | 352 | 0.865 | 0 | 0 | 1 |
| The Mega AwesomesTMA | 27 | 9 | 17 | 1 | 5.11 | 1036 | 138 | 898 | 0.867 | 0 | 0 | 2 |
| The ReplacementsTR | 2 | 0 | 1 | 1 | 6.00 | 75 | 12 | 63 | 0.840 | 0 | 0 | 0 |
| TigersT | 7 | 3 | 2 | 2 | 4.14 | 271 | 29 | 242 | 0.893 | 0 | 0 | 0 |
| Top CheeseTC | 55 | 15 | 32 | 8 | 6.16 | 2200 | 339 | 1861 | 0.846 | 0 | 0 | 2 |
| VandermumuV | 3 | 0 | 1 | 2 | 5.67 | 115 | 17 | 98 | 0.852 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 3 | 3 | 0 | 0 | 2.33 | 97 | 7 | 90 | 0.928 | 0 | 0 | 0 |
| Wins | 87 | - | - | - | 3.79 | 3268 | 330 | 2938 | 0.899 | 1 | 0 | 6 |
| Losses | 117 | - | - | - | 6.98 | 4676 | 817 | 3859 | 0.825 | 0 | 0 | 5 |
| Ties | 35 | - | - | - | 4.34 | 1364 | 152 | 1212 | 0.889 | 0 | 0 | 1 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jun. 9, 2024 | L 0-6 | Final BossFB | Ninja PandasNP | L | 38 | 6 | 32 | 0.842 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 1 Games | 0-1-0 | 38 | 6 | 32 | 0.842 | 0 | 0 | 0 |
Miscellaneous