Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Summer | Robidas IslandersRI | 16 | 6 | 8 | 2 | 4.94 | 621 | 79 | 542 | 0.873 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Robidas IslandersRI | 20 | 5 | 13 | 2 | 6.40 | 704 | 128 | 576 | 0.818 | 0 | 0 | 0 |
| 2024 Summer | Final BossFB | 8 | 3 | 5 | 0 | 6.75 | 276 | 54 | 222 | 0.804 | 0 | 0 | 0 |
| Career Total | All Teams | 44 | 14 | 26 | 4 | 5.93 | 1601 | 261 | 1340 | 0.837 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 11 | 4 | 6 | 1 | 5.82 | 412 | 64 | 348 | 0.845 | 0 | 0 | 0 |
| DeadpucksDEA | 8 | 3 | 4 | 1 | 6.50 | 285 | 52 | 233 | 0.818 | 0 | 0 | 0 |
| JagrbombJ | 1 | 0 | 1 | 0 | 14.00 | 54 | 14 | 40 | 0.741 | 0 | 0 | 1 |
| Ninja PandasNP | 2 | 1 | 1 | 0 | 7.00 | 68 | 14 | 54 | 0.794 | 0 | 0 | 0 |
| TaigersT | 4 | 1 | 3 | 0 | 7.50 | 138 | 30 | 108 | 0.783 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 9 | 2 | 5 | 2 | 5.11 | 344 | 46 | 298 | 0.866 | 0 | 0 | 0 |
| Top CheeseTC | 12 | 3 | 8 | 1 | 5.67 | 429 | 68 | 361 | 0.841 | 0 | 0 | 0 |
| Wins | 14 | - | - | - | 4.29 | 450 | 60 | 390 | 0.867 | 0 | 0 | 0 |
| Losses | 28 | - | - | - | 7.32 | 1098 | 205 | 893 | 0.813 | 0 | 0 | 1 |
| Ties | 5 | - | - | - | 4.60 | 182 | 23 | 159 | 0.874 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jun. 2, 2024 | L 4-10 | Final BossFB | Top CheeseTC | L | 26 | 6 | 20 | 0.769 | 0 | 0 | 0 |
| Sun. May. 26, 2024 | L 4-9 | Final BossFB | DeadpucksDEA | L | 37 | 8 | 29 | 0.784 | 0 | 0 | 0 |
| Sun. May. 12, 2024 | W 8-6 | Final BossFB | Ninja PandasNP | W | 36 | 6 | 30 | 0.833 | 0 | 0 | 0 |
| Sun. May. 5, 2024 | L 8-11 | Final BossFB | Top CheeseTC | L | 35 | 11 | 24 | 0.686 | 0 | 0 | 0 |
| Sun. Apr. 28, 2024 | W 6-3 | Final BossFB | DeadpucksDEA | W | 37 | 3 | 34 | 0.919 | 0 | 0 | 0 |
| Sun. Apr. 21, 2024 | L 1-8 | Final BossFB | Ninja PandasNP | L | 32 | 8 | 24 | 0.750 | 0 | 0 | 0 |
| Sun. Apr. 14, 2024 | L 5-7 | Final BossFB | Top CheeseTC | L | 39 | 6 | 33 | 0.846 | 0 | 0 | 0 |
| Sun. Apr. 7, 2024 | W 8-6 | Final BossFB | DeadpucksDEA | W | 34 | 6 | 28 | 0.824 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 8 Games | 3-5-0 | 276 | 54 | 222 | 0.804 | 0 | 0 | 0 |
Miscellaneous