Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Winter18/19 Winter | DeadpucksDEA | 24 | 7 | 18 | 25 | 0 | 0.95 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 61/147 | 41.5% | 1.04 | 0.29 | 0.75 | 21 | 14 | 4 | 0 | 0 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 |
| 2019 Summer | DeadpucksDEA | 16 | 8 | 3 | 11 | 0 | -0.04 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 123/247 | 49.8% | 0.69 | 0.50 | 0.19 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | The ReplacementsTR | 20 | 5 | 20 | 25 | 0 | 1.18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 122/233 | 52.4% | 1.25 | 0.25 | 1.00 | 23 | 12 | 8 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 9 | 3 | 5 | 8 | 0 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.89 | 0.33 | 0.56 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2022 Summer | Top CheeseTC | 12 | 6 | 8 | 14 | 0 | 0.95 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.17 | 0.50 | 0.67 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 21 | 6 | 13 | 19 | 0 | 0.88 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | -- | -- | 0.90 | 0.29 | 0.62 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 0 | 0 | 0 |
| 2023 Summer | VandermumuV | 15 | 9 | 9 | 18 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.20 | 0.60 | 0.60 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | nWoN | 21 | 12 | 18 | 30 | 0 | 2.39 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -- | -- | 1.43 | 0.57 | 0.86 | 27 | 13 | 5 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 2 | 0 | 1 |
| 2024 Summer | Final BossFB | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Ninja PandasNP | 22 | 8 | 17 | 25 | 0 | 3.25 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 27/54 | 50.0% | 1.14 | 0.36 | 0.77 | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 |
| 2025 Summer | DeadpucksDEA | 15 | 10 | 9 | 19 | 0 | 1.63 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 29/55 | 52.7% | 1.27 | 0.67 | 0.60 | 17 | 6 | 3 | 0 | 0 | 2 | 1 | 9 | 6 | 2 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Ninja PandasNP | 23 | 9 | 9 | 18 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 25.0% | 0.78 | 0.39 | 0.39 | 18 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 4 | 2 | 0 | 0 | 0 |
| Career Total | All Teams | 200 | 84 | 129 | 213 | 0 | 12.90 | 0 | 22 | 6 | 9 | 2 | 2 | 8 | 0 | 363/740 | 49.1% | 1.07 | 0.42 | 0.65 | 194 | 84 | 45 | 0 | 0 | 4 | 2 | 123 | 57 | 8 | 3 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 11 | 5 | 5 | 1 | 7 | 5 | 12 | 0 | 0.86 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 21/43 | 48.8% | 1.09 | 0.64 | 0.45 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Blades of SteelBOS | 35 | 15 | 13 | 7 | 14 | 29 | 43 | 0 | 2.12 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 69/145 | 47.6% | 1.23 | 0.40 | 0.83 | 39 | 22 | 7 | 0 | 0 | 1 | 1 | 20 | 15 | 1 | 0 | 0 | 0 |
| Dad BodsDB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 18 | 9 | 7 | 2 | 8 | 13 | 21 | 0 | 1.64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5/13 | 38.5% | 1.17 | 0.44 | 0.72 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/8 | 75.0% | 2.00 | 1.00 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| HNX HCHH | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/15 | 46.7% | 0.75 | 0.50 | 0.25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 7 | 2 | 4 | 1 | 3 | 2 | 5 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23/45 | 51.1% | 0.71 | 0.43 | 0.29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| JagrbombJ | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 2.00 | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| JollybeesJOL | 10 | 4 | 6 | 0 | 2 | 8 | 10 | 0 | 0.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 1.00 | 0.20 | 0.80 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Light JerseysLJ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 6 | 4 | 2 | 0 | 1 | 9 | 10 | 0 | 0.34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31/52 | 59.6% | 1.67 | 0.17 | 1.50 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 18 | 7 | 8 | 3 | 5 | 5 | 10 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.56 | 0.28 | 0.28 | 10 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 4 | 1 | 0 | 4 | 7 | 11 | 0 | 0.74 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6/12 | 50.0% | 2.20 | 0.80 | 1.40 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| PhamishedPHA | 10 | 3 | 5 | 2 | 5 | 3 | 8 | 0 | 0.88 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6/13 | 46.2% | 0.80 | 0.50 | 0.30 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Robidas IslandersRI | 20 | 6 | 13 | 1 | 6 | 10 | 16 | 0 | 0.73 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 80/170 | 47.1% | 0.80 | 0.30 | 0.50 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 0 |
| TaigersT | 4 | 3 | 1 | 0 | 1 | 5 | 6 | 0 | 0.16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11/21 | 52.4% | 1.50 | 0.25 | 1.25 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 8 | 1 | 5 | 2 | 5 | 4 | 9 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35/63 | 55.6% | 1.13 | 0.63 | 0.50 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| TigersT | 10 | 4 | 6 | 0 | 6 | 7 | 13 | 0 | 0.68 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12/29 | 41.4% | 1.30 | 0.60 | 0.70 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 |
| Top CheeseTC | 36 | 13 | 17 | 6 | 15 | 20 | 35 | 0 | 1.95 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 68/138 | 49.3% | 0.97 | 0.42 | 0.56 | 33 | 12 | 8 | 0 | 0 | 1 | 0 | 24 | 7 | 1 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 5 | 3 | 1 | 1 | 2 | 3 | 5 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.00 | 0.40 | 0.60 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wins | 90 | - | - | - | 54 | 78 | 132 | 0 | 6.60 | 0 | 6 | 5 | 5 | 1 | 1 | 8 | 0 | 134/267 | 50.2% | 1.47 | 0.60 | 0.87 | 120 | 53 | 25 | 0 | 0 | 2 | 2 | 66 | 40 | 6 | 3 | 0 | 1 |
| Losses | 102 | - | - | - | 25 | 37 | 62 | 0 | 5.38 | 0 | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 203/407 | 49.9% | 0.61 | 0.25 | 0.36 | 55 | 21 | 16 | 0 | 0 | 0 | 0 | 46 | 12 | 2 | 0 | 0 | 0 |
| Ties | 26 | - | - | - | 11 | 20 | 31 | 0 | 1.53 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 44/94 | 46.8% | 1.19 | 0.42 | 0.77 | 30 | 14 | 6 | 0 | 0 | 2 | 0 | 16 | 9 | 2 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 12, 2026 | L 2-3 | Ninja PandasNP | PhamishedPHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | T 1-1 | Ninja PandasNP | DeadpucksDEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | W 2-1 | Ninja PandasNP | DeadpucksDEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 3 Games | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous