Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Top CheeseTC | 10 | 8 | 8 | 16 | 0 | 2.53 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12/34 | 35.3% | 1.60 | 0.80 | 0.80 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Top CheeseTC | 22 | 20 | 16 | 36 | 0 | 3.90 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 127/234 | 54.3% | 1.64 | 0.91 | 0.73 | 32 | 10 | 6 | 0 | 0 | 0 | 0 | 18 | 12 | 5 | 1 | 1 | 1 |
| 2022 Summer | Top CheeseTC | 5 | 2 | 2 | 4 | 0 | 0.39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.80 | 0.40 | 0.40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Career Total | All Teams | 37 | 30 | 26 | 56 | 0 | 6.82 | 0 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 139/268 | 51.9% | 1.51 | 0.81 | 0.70 | 50 | 19 | 7 | 0 | 0 | 0 | 0 | 29 | 18 | 7 | 1 | 1 | 1 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 8 | 6 | 1 | 1 | 8 | 6 | 14 | 0 | 1.45 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21/47 | 44.7% | 1.75 | 1.00 | 0.75 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 |
| Dad BodsDB | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0.25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.50 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 4 | 3 | 1 | 0 | 4 | 2 | 6 | 0 | 0.84 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/7 | 14.3% | 1.50 | 1.00 | 0.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/17 | 41.2% | 1.00 | 0.50 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0.53 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 31/47 | 66.0% | 1.33 | 1.00 | 0.33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 1.00 | 0.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robidas IslandersRI | 9 | 5 | 3 | 1 | 4 | 7 | 11 | 0 | 1.70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36/64 | 56.3% | 1.22 | 0.44 | 0.78 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 5 | 1 | 2 | 2 | 3 | 3 | 6 | 0 | 0.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16/38 | 42.1% | 1.20 | 0.60 | 0.60 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 1 | 1 | 1 | 4 | 4 | 8 | 0 | 0.53 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21/38 | 55.3% | 2.67 | 1.33 | 1.33 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| TigersT | 3 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 0.53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6/10 | 60.0% | 1.67 | 1.00 | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wins | 24 | - | - | - | 21 | 20 | 41 | 0 | 4.61 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 68/145 | 46.9% | 1.71 | 0.88 | 0.83 | 38 | 15 | 5 | 0 | 0 | 0 | 0 | 20 | 13 | 3 | 1 | 1 | 1 |
| Losses | 12 | - | - | - | 8 | 5 | 13 | 0 | 1.77 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 33/61 | 54.1% | 1.08 | 0.67 | 0.42 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 |
| Ties | 6 | - | - | - | 5 | 4 | 9 | 0 | 1.06 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 38/62 | 61.3% | 1.50 | 0.83 | 0.67 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jan. 1, 2023 | L 3-4 | Wooh Tang ClanWTC | Make BelieversMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Fri. Dec. 30, 2022 | L 1-6 | Wooh Tang ClanWTC | Dad BodsDB | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
| Thu. Dec. 29, 2022 | W 7-3 | Wooh Tang ClanWTC | Make BelieversMB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Tue. Dec. 27, 2022 | L 3-9 | Wooh Tang ClanWTC | Double ParDP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Mon. Dec. 26, 2022 | W 4-2 | Wooh Tang ClanWTC | Dad BodsDB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 5 Games | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous