Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Winter19/20 Winter | The Mega AwesomesTMA | 19 | 9 | 4 | 13 | 0 | 0.89 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 0.68 | 0.47 | 0.21 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 19 | 9 | 4 | 13 | 0 | 0.89 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 0.68 | 0.47 | 0.21 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.33 | 0.67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dad BodsDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0.14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.67 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.33 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0.14 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 1.00 | 0.67 | 0.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | - | - | 6 | 1 | 7 | 0 | 0.37 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.88 | 0.75 | 0.13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | - | - | - | 3 | 4 | 7 | 0 | 0.11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.64 | 0.27 | 0.36 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ties | 3 | - | - | - | 0 | 1 | 1 | 0 | 0.14 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. Dec. 30, 2022 | L 6-11 | Make BelieversMB | Double ParDP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Thu. Dec. 29, 2022 | L 3-7 | Make BelieversMB | Wooh Tang ClanWTC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Tue. Dec. 27, 2022 | L 1-3 | Make BelieversMB | Dad BodsDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 3 Games | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous