Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Winter19/20 Winter | Honey BadgersHB | 20 | 8 | 11 | 1 | 3.30 | 698 | 66 | 632 | 0.905 | 0 | 0 | 3 |
| 2021/2022 Winter21/22 Winter | Honey BadgersHB | 9 | 6 | 2 | 1 | 2.89 | 249 | 26 | 223 | 0.896 | 1 | 0 | 0 |
| Career Total | All Teams | 29 | 14 | 13 | 2 | 3.17 | 947 | 92 | 855 | 0.903 | 1 | 0 | 3 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 5 | 3 | 2 | 0 | 2.20 | 139 | 11 | 128 | 0.921 | 0 | 0 | 0 |
| Looney GoonsLG | 2 | 1 | 1 | 0 | 3.50 | 69 | 7 | 62 | 0.899 | 0 | 0 | 0 |
| Robidas IslandersRI | 5 | 2 | 3 | 0 | 3.60 | 181 | 18 | 163 | 0.901 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 3 | 2 | 1 | 0 | 2.00 | 100 | 6 | 94 | 0.940 | 0 | 0 | 1 |
| The ReplacementsTR | 3 | 2 | 1 | 0 | 4.00 | 92 | 12 | 80 | 0.870 | 0 | 0 | 1 |
| TigersT | 4 | 1 | 2 | 1 | 3.75 | 151 | 15 | 136 | 0.901 | 0 | 0 | 1 |
| Top CheeseTC | 7 | 2 | 3 | 1 | 3.29 | 215 | 23 | 192 | 0.893 | 1 | 0 | 0 |
| Wins | 15 | - | - | - | 1.93 | 427 | 29 | 398 | 0.932 | 1 | 0 | 1 |
| Losses | 12 | - | - | - | 4.75 | 460 | 57 | 403 | 0.876 | 0 | 0 | 1 |
| Ties | 2 | - | - | - | 3.00 | 60 | 6 | 54 | 0.900 | 0 | 0 | 1 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Dec. 12, 2021 | W 5-3 | Honey BadgersHB | Top CheeseTC | W | 32 | 3 | 29 | 0.906 | 0 | 0 | 0 |
| Sun. Dec. 5, 2021 | L 0-6 | Honey BadgersHB | Robidas IslandersRI | L | 31 | 6 | 25 | 0.806 | 0 | 0 | 0 |
| Sun. Nov. 28, 2021 | W 9-2 | Honey BadgersHB | Blades of SteelBOS | W | 15 | 2 | 13 | 0.867 | 0 | 0 | 0 |
| Sun. Nov. 21, 2021 | T 3-3 | Honey BadgersHB | Top CheeseTC | T | 26 | 3 | 23 | 0.885 | 0 | 0 | 0 |
| Sun. Nov. 7, 2021 | W 2-1 | Honey BadgersHB | Blades of SteelBOS | W | 21 | 1 | 20 | 0.952 | 0 | 0 | 0 |
| Sun. Oct. 31, 2021 | W 4-0 | Honey BadgersHB | Top CheeseTC | -- | 25 | 0 | 25 | 1.000 | 1 | 0 | 0 |
| Sun. Oct. 17, 2021 | W 3-2 | Honey BadgersHB | Blades of SteelBOS | W | 31 | 2 | 29 | 0.935 | 0 | 0 | 0 |
| Sun. Oct. 10, 2021 | L 3-8 | Honey BadgersHB | Top CheeseTC | L | 34 | 8 | 26 | 0.765 | 0 | 0 | 0 |
| Sun. Oct. 3, 2021 | W 3-1 | Honey BadgersHB | Robidas IslandersRI | W | 34 | 1 | 33 | 0.971 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 9 Games | 5-2-1 | 249 | 26 | 223 | 0.896 | 1 | 0 | 0 |
Miscellaneous