Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Winter19/20 Winter | Top CheeseTC | 2 | 0 | 1 | 1 | 8.50 | 61 | 17 | 44 | 0.721 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Robidas IslandersRI | 4 | 1 | 3 | 0 | 5.00 | 142 | 20 | 122 | 0.859 | 0 | 0 | 0 |
| 2022 Summer | DeadpucksDEA | 12 | 7 | 4 | 1 | 4.42 | 404 | 53 | 351 | 0.869 | 1 | 0 | 1 |
| 2022/2023 Winter22/23 Winter | TigersT | 19 | 7 | 10 | 2 | 5.58 | 646 | 106 | 540 | 0.836 | 0 | 0 | 0 |
| 2023 Summer | Ninja PandasNP | 3 | 0 | 2 | 1 | 8.00 | 127 | 24 | 103 | 0.811 | 0 | 0 | 1 |
| 2023/2024 Winter23/24 Winter | TigersT | 16 | 7 | 8 | 1 | 5.63 | 572 | 90 | 482 | 0.843 | 0 | 0 | 1 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 14 | 6 | 8 | 0 | 5.50 | 432 | 77 | 355 | 0.822 | 0 | 0 | 0 |
| Career Total | All Teams | 70 | 28 | 36 | 6 | 5.53 | 2384 | 387 | 1997 | 0.838 | 1 | 0 | 3 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 15 | 6 | 5 | 3 | 5.33 | 504 | 80 | 424 | 0.841 | 1 | 0 | 0 |
| DeadpucksDEA | 9 | 4 | 5 | 0 | 5.89 | 289 | 53 | 236 | 0.817 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 12.00 | 42 | 12 | 30 | 0.714 | 0 | 0 | 0 |
| Honey BadgersHB | 1 | 0 | 1 | 0 | 4.00 | 38 | 4 | 34 | 0.895 | 0 | 0 | 0 |
| JollybeesJOL | 5 | 2 | 3 | 0 | 5.60 | 166 | 28 | 138 | 0.831 | 0 | 0 | 0 |
| Make BelieversMB | 1 | 1 | 0 | 0 | 1.00 | 32 | 1 | 31 | 0.969 | 0 | 0 | 0 |
| Ninja PandasNP | 9 | 3 | 6 | 0 | 6.33 | 310 | 57 | 253 | 0.816 | 0 | 0 | 1 |
| nWoN | 1 | 1 | 0 | 0 | 1.00 | 31 | 1 | 30 | 0.968 | 0 | 0 | 0 |
| nWo WolfpacNW | 3 | 1 | 2 | 0 | 6.00 | 96 | 18 | 78 | 0.813 | 0 | 0 | 0 |
| PhamishedPHA | 1 | 1 | 0 | 0 | 6.00 | 29 | 6 | 23 | 0.793 | 0 | 0 | 0 |
| Robidas IslandersRI | 7 | 2 | 5 | 0 | 5.29 | 258 | 37 | 221 | 0.857 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 1 | 0 | 0 | 1 | 7.00 | 33 | 7 | 26 | 0.788 | 0 | 0 | 0 |
| The ReplacementsTR | 1 | 0 | 1 | 0 | 10.00 | 28 | 10 | 18 | 0.643 | 0 | 0 | 0 |
| Top CheeseTC | 12 | 5 | 6 | 1 | 5.75 | 450 | 69 | 381 | 0.847 | 0 | 0 | 1 |
| VandermumuV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
| Where's The Ressa My TeamWTR | 4 | 1 | 2 | 1 | 4.00 | 128 | 16 | 112 | 0.875 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 1 | 0 | 0 | 1.00 | 28 | 1 | 27 | 0.964 | 0 | 0 | 0 |
| Wins | 29 | - | - | - | 3.79 | 884 | 110 | 774 | 0.876 | 1 | 0 | 3 |
| Losses | 37 | - | - | - | 7.08 | 1381 | 262 | 1119 | 0.810 | 0 | 0 | 0 |
| Ties | 6 | - | - | - | 4.67 | 197 | 28 | 169 | 0.858 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 13, 2025 | L 4-9 | Be SharpsBES | PhamishedPHA | L | 32 | 9 | 23 | 0.719 | 0 | 0 | 0 |
| Sun. Apr. 6, 2025 | L 3-7 | Be SharpsBES | Ninja PandasNP | L | 36 | 6 | 30 | 0.833 | 0 | 0 | 0 |
| Sun. Mar. 30, 2025 | L 8-9 | Be SharpsBES | JollybeesJOL | L | 35 | 9 | 26 | 0.743 | 0 | 0 | 0 |
| Sun. Mar. 23, 2025 | T 3-3 | Be SharpsBES | JollybeesJOL | T | 35 | 3 | 32 | 0.914 | 0 | 0 | 0 |
| Playoff Total | -- | -- | 4 Games | 0-3-1 | 138 | 27 | 111 | 0.804 | 0 | 0 | 0 |
Miscellaneous