Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Winter19/20 Winter | Honey BadgersHB | 7 | 1 | 2 | 3 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0.0% | 0.43 | 0.14 | 0.29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Robidas IslandersRI | 21 | 5 | 17 | 22 | 0 | 2.24 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | -- | -- | 1.05 | 0.24 | 0.81 | 18 | 9 | 8 | 0 | 0 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 |
| 2022 Summer | Robidas IslandersRI | 14 | 4 | 8 | 12 | 0 | 1.14 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 0.86 | 0.29 | 0.57 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Ninja PandasNP | 24 | 9 | 17 | 26 | 0 | 2.23 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | -- | -- | 1.08 | 0.38 | 0.71 | 26 | 9 | 8 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 0 | 0 | 0 |
| 2023 Summer | Ninja PandasNP | 16 | 4 | 4 | 8 | 0 | 0.45 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | 0.50 | 0.25 | 0.25 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Ninja PandasNP | 18 | 10 | 20 | 30 | 0 | 3.09 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | -- | -- | 1.67 | 0.56 | 1.11 | 26 | 15 | 5 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 0 | 0 | 0 |
| 2024 Summer | Ninja PandasNP | 15 | 8 | 11 | 19 | 0 | 1.98 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 8/22 | 36.4% | 1.27 | 0.53 | 0.73 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Ninja PandasNP | 22 | 4 | 11 | 15 | 0 | 2.32 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4/6 | 66.7% | 0.68 | 0.18 | 0.50 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 |
| 2025 Summer | Ninja PandasNP | 1 | 0 | 2 | 2 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 0.00 | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Ninja PandasNP | 14 | 3 | 8 | 11 | 0 | 0.63 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.79 | 0.21 | 0.57 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2026 Summer | DeadpucksDEA | 2 | 2 | 2 | 4 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/10 | 60.0% | 2.00 | 1.00 | 1.00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2026 Summer | PhamishedPHA | 1 | 1 | 1 | 2 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 155 | 51 | 103 | 154 | 0 | 16.36 | 0 | 66 | 2 | 7 | 2 | 4 | 5 | 1 | 18/42 | 42.9% | 0.99 | 0.33 | 0.66 | 139 | 60 | 43 | 0 | 0 | 1 | 1 | 96 | 44 | 4 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 7 | 6 | 1 | 0 | 5 | 7 | 12 | 0 | 0.93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/10 | 60.0% | 1.71 | 0.71 | 1.00 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| Blades of SteelBOS | 29 | 15 | 7 | 7 | 8 | 27 | 35 | 0 | 2.84 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | -- | -- | 1.21 | 0.28 | 0.93 | 33 | 15 | 12 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 |
| Dad BodsDB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 26 | 13 | 9 | 4 | 10 | 18 | 28 | 0 | 3.00 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 4/6 | 66.7% | 1.08 | 0.38 | 0.69 | 25 | 7 | 11 | 0 | 0 | 0 | 0 | 20 | 8 | 1 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Final BossFB | 4 | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 0.53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/9 | 22.2% | 1.25 | 0.25 | 1.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0.19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| HNX HCHH | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 0.00 | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 7 | 5 | 2 | 0 | 2 | 5 | 7 | 0 | 0.75 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.00 | 0.29 | 0.71 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 7 | 3 | 4 | 0 | 0 | 6 | 6 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.86 | 0.00 | 0.86 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 1.50 | 1.50 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| nWoN | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0.34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.50 | 1.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 10 | 3 | 6 | 1 | 1 | 2 | 3 | 0 | 0.81 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.30 | 0.10 | 0.20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0.0% | 0.50 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 9 | 5 | 3 | 1 | 7 | 6 | 13 | 0 | 1.05 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.44 | 0.78 | 0.67 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 |
| Top CheeseTC | 41 | 25 | 9 | 7 | 13 | 19 | 32 | 0 | 3.74 | 0 | 28 | 1 | 3 | 0 | 2 | 2 | 0 | 6/13 | 46.2% | 0.78 | 0.32 | 0.46 | 26 | 13 | 6 | 0 | 0 | 0 | 1 | 22 | 8 | 0 | 0 | 0 | 0 |
| VandermumuV | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.25 | 0.25 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0.37 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.75 | 0.50 | 0.25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wins | 92 | - | - | - | 36 | 67 | 103 | 0 | 9.62 | 0 | 42 | 1 | 5 | 2 | 3 | 5 | 0 | 18/42 | 42.9% | 1.12 | 0.39 | 0.73 | 92 | 36 | 31 | 0 | 0 | 1 | 1 | 62 | 31 | 2 | 0 | 0 | 0 |
| Losses | 53 | - | - | - | 15 | 28 | 43 | 0 | 4.98 | 0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.81 | 0.28 | 0.53 | 40 | 20 | 8 | 0 | 0 | 0 | 0 | 27 | 12 | 3 | 0 | 0 | 0 |
| Ties | 21 | - | - | - | 6 | 14 | 20 | 0 | 2.10 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | -- | -- | 0.95 | 0.29 | 0.67 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jun. 21, 2026 | W 10-8 | DeadpucksDEA | Be SharpsBES | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/10 | 60.0% |
| Sun. May. 10, 2026 | W 8-7 | PhamishedPHA | Be SharpsBES | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 10, 2026 | W 11-5 | DeadpucksDEA | Top CheeseTC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 3 Games | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/10 | 60.0% |
Miscellaneous