Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 10 | 9 | 6 | 15 | 0 | 1.56 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.90 | 0.60 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 |
| 2022 Summer | Blades of SteelBOS | 7 | 2 | 3 | 5 | 0 | -0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.71 | 0.29 | 0.43 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Ninja PandasNP | 15 | 11 | 14 | 25 | 0 | 2.95 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.67 | 0.73 | 0.93 | 24 | 10 | 4 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 0 | 0 | 0 |
| 2023 Summer | Ninja PandasNP | 9 | 5 | 6 | 11 | 0 | 0.46 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.22 | 0.56 | 0.67 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 15 | 12 | 15 | 27 | 0 | 2.21 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | 1.80 | 0.80 | 1.00 | 26 | 7 | 8 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 0 | 1 |
| 2024 Summer | Top CheeseTC | 12 | 8 | 17 | 25 | 0 | 2.07 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4/18 | 22.2% | 2.08 | 0.67 | 1.42 | 23 | 11 | 6 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 1 |
| 2025 Summer | Top CheeseTC | 12 | 3 | 14 | 17 | 0 | 0.84 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0.0% | 1.42 | 0.25 | 1.17 | 17 | 10 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 20 | 16 | 15 | 31 | 0 | 2.94 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | -- | -- | 1.55 | 0.80 | 0.75 | 29 | 11 | 4 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 1 |
| 2026 Summer | Be SharpsBES | 2 | 0 | 1 | 1 | -1 | -0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 102 | 66 | 91 | 157 | -1 | 12.50 | 0 | 73 | 4 | 4 | 0 | 0 | 4 | 1 | 4/21 | 19.0% | 1.54 | 0.65 | 0.89 | 149 | 61 | 30 | 0 | 0 | 1 | 0 | 78 | 45 | 14 | 2 | 0 | 3 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 4.00 | 1.00 | 3.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 12 | 6 | 5 | 1 | 9 | 7 | 16 | 0 | 1.36 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.33 | 0.75 | 0.58 | 15 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 0 | 0 | 0 |
| DeadpucksDEA | 19 | 6 | 9 | 4 | 16 | 19 | 35 | 0 | 1.99 | 0 | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 1/1 | 100.0% | 1.84 | 0.84 | 1.00 | 31 | 13 | 6 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 1 | 0 | 2 |
| Final BossFB | 4 | 4 | 0 | 0 | 4 | 7 | 11 | 0 | 0.69 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 2.75 | 1.00 | 1.75 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 |
| Healthy ScratchHS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HNX HCHH | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0.0% | 0.75 | 0.00 | 0.75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0.47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.33 | 0.67 | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 4 | 0 | 4 | 0 | 3 | 3 | 6 | 0 | 0.59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.75 | 0.75 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Ninja PandasNP | 16 | 5 | 9 | 2 | 6 | 14 | 20 | 0 | 2.35 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2/16 | 12.5% | 1.25 | 0.38 | 0.88 | 20 | 9 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 0 |
| nWoN | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0.44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 5 | 1 | 3 | 1 | 3 | 4 | 7 | -1 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0.0% | 1.40 | 0.60 | 0.80 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 6 | 5 | 1 | 0 | 5 | 7 | 12 | 0 | 1.03 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 0.83 | 1.17 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Top CheeseTC | 16 | 10 | 5 | 1 | 13 | 12 | 25 | 0 | 1.53 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.56 | 0.81 | 0.75 | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 0 |
| VandermumuV | 4 | 2 | 2 | 0 | 2 | 4 | 6 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.50 | 0.50 | 1.00 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.67 | 0.67 | 1.00 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wins | 47 | - | - | - | 42 | 53 | 95 | 0 | 6.72 | 0 | 45 | 3 | 3 | 0 | 0 | 4 | 0 | 1/2 | 50.0% | 2.02 | 0.89 | 1.13 | 89 | 36 | 17 | 0 | 0 | 1 | 0 | 40 | 28 | 9 | 2 | 0 | 3 |
| Losses | 48 | - | - | - | 18 | 28 | 46 | -1 | 4.35 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 3/19 | 15.8% | 0.96 | 0.38 | 0.58 | 44 | 18 | 10 | 0 | 0 | 0 | 0 | 30 | 12 | 3 | 0 | 0 | 0 |
| Ties | 10 | - | - | - | 6 | 10 | 16 | 0 | 1.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.60 | 0.60 | 1.00 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. May. 10, 2026 | L 7-8 | Be SharpsBES | PhamishedPHA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 3, 2026 | L 4-11 | Be SharpsBES | DeadpucksDEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 2 Games | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous