Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 8 | 5 | 4 | 9 | 0 | 0.93 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.13 | 0.63 | 0.50 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 2022 Summer | Top CheeseTC | 8 | 10 | 5 | 15 | 0 | 1.74 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.88 | 1.25 | 0.63 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 4 | 4 | 2 | 6 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 1.00 | 0.50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2023 Summer | VandermumuV | 4 | 1 | 5 | 6 | 0 | 0.16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.25 | 1.25 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 24 | 20 | 16 | 36 | 0 | 3.69 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | 1.50 | 0.83 | 0.67 | 35 | 12 | 4 | 0 | 0 | 0 | 0 | 20 | 12 | 3 | 2 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 5 | 4 | 0 | 1 | 7 | 4 | 11 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | -- | 2.20 | 1.40 | 0.80 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
| DeadpucksDEA | 3 | 1 | 2 | 0 | 5 | 1 | 6 | 0 | 0.65 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.67 | 0.33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Honey BadgersHB | 3 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0.35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.33 | 0.67 | 0.67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 7 | 2 | 5 | 0 | 1 | 4 | 5 | 0 | 1.12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.71 | 0.14 | 0.57 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| TigersT | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 3 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0.30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.33 | 0.33 | 1.00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | - | - | - | 14 | 9 | 23 | 0 | 2.02 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -- | -- | 1.92 | 1.17 | 0.75 | 23 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 1 | 0 | 0 |
| Losses | 11 | - | - | - | 6 | 6 | 12 | 0 | 1.63 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.09 | 0.55 | 0.55 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 |
| Ties | 1 | - | - | - | 0 | 1 | 1 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. May. 14, 2023 | L 3-8 | VandermumuV | Top CheeseTC | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 30, 2023 | W 6-3 | VandermumuV | Ninja PandasNP | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 23, 2023 | L 1-4 | VandermumuV | Top CheeseTC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 16, 2023 | T 5-5 | VandermumuV | Blades of SteelBOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 4 Games | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous