Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 21 | 6 | 19 | 25 | 0 | 2.47 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | -- | -- | 1.19 | 0.29 | 0.90 | 22 | 11 | 8 | 0 | 0 | 0 | 0 | 14 | 9 | 1 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 1 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 20 | 3 | 23 | 26 | 0 | 2.22 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.30 | 0.15 | 1.15 | 25 | 10 | 13 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 23 | 5 | 14 | 19 | 0 | 0.99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.83 | 0.22 | 0.61 | 18 | 4 | 10 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 0 |
| 2026 Summer | Be SharpsBES | 1 | 1 | 0 | 1 | +6 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 66 | 15 | 56 | 71 | +6 | 5.78 | 0 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | -- | -- | 1.08 | 0.23 | 0.85 | 66 | 25 | 31 | 0 | 0 | 0 | 0 | 41 | 24 | 2 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeadpucksDEA | 15 | 8 | 5 | 2 | 4 | 5 | 9 | 0 | 1.29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.60 | 0.27 | 0.33 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 8 | 2 | 6 | 0 | 2 | 7 | 9 | 0 | 0.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.13 | 0.25 | 0.88 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Ninja PandasNP | 11 | 4 | 5 | 2 | 2 | 12 | 14 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.27 | 0.18 | 1.09 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 2 | 3 | 0 | 0 | 9 | 9 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.80 | 0.00 | 1.80 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 8 | 3 | 4 | 1 | 1 | 6 | 7 | 0 | 0.62 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.88 | 0.13 | 0.75 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| TigersT | 5 | 2 | 2 | 1 | 3 | 5 | 8 | 0 | 0.59 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.60 | 0.60 | 1.00 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Top CheeseTC | 10 | 8 | 2 | 0 | 2 | 6 | 8 | +6 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.80 | 0.20 | 0.60 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 4 | 0 | 0 | 1 | 6 | 7 | 0 | 0.47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.75 | 0.25 | 1.50 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Wins | 33 | - | - | - | 8 | 28 | 36 | 0 | 2.93 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | -- | -- | 1.09 | 0.24 | 0.85 | 33 | 14 | 14 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 0 | 0 | 0 |
| Losses | 27 | - | - | - | 6 | 25 | 31 | +6 | 2.30 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -- | -- | 1.15 | 0.22 | 0.93 | 29 | 10 | 15 | 0 | 0 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 0 |
| Ties | 6 | - | - | - | 1 | 3 | 4 | 0 | 0.55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 0.67 | 0.17 | 0.50 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. May. 24, 2026 | L 11-13 | Be SharpsBES | Top CheeseTC | 1 | 0 | 1 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 1 Games | 1 | 0 | 1 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous