Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Final BossFB | 2 | 1 | 1 | 0 | 6.50 | 70 | 13 | 57 | 0.814 | 0 | 0 | 0 |
| 2025 Summer | Top CheeseTC | 10 | 3 | 6 | 1 | 5.90 | 349 | 59 | 290 | 0.831 | 0 | 0 | 1 |
| 2025/2026 Winter25/26 Winter | Top CheeseTC | 3 | 1 | 1 | 1 | 4.67 | 115 | 14 | 101 | 0.878 | 0 | 0 | 0 |
| Career Total | All Teams | 15 | 5 | 8 | 2 | 5.73 | 534 | 86 | 448 | 0.839 | 0 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 2 | 1 | 1 | 0 | 7.50 | 72 | 15 | 57 | 0.792 | 0 | 0 | 0 |
| DeadpucksDEA | 3 | 0 | 1 | 2 | 4.67 | 105 | 14 | 91 | 0.867 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 11.00 | 43 | 11 | 32 | 0.744 | 0 | 0 | 0 |
| Healthy ScratchHS | 2 | 2 | 0 | 0 | 6.50 | 68 | 13 | 55 | 0.809 | 0 | 0 | 3 |
| HNX HCHH | 2 | 1 | 1 | 0 | 4.00 | 63 | 8 | 55 | 0.873 | 0 | 0 | 0 |
| Ninja PandasNP | 5 | 2 | 3 | 0 | 5.40 | 188 | 27 | 161 | 0.856 | 0 | 0 | 0 |
| PhamishedPHA | 2 | 1 | 1 | 0 | 5.50 | 65 | 11 | 54 | 0.831 | 0 | 0 | 1 |
| Top CheeseTC | 3 | 1 | 2 | 0 | 7.67 | 118 | 23 | 95 | 0.805 | 0 | 0 | 0 |
| Wins | 8 | - | - | - | 4.75 | 258 | 38 | 220 | 0.853 | 0 | 0 | 4 |
| Losses | 10 | - | - | - | 7.80 | 394 | 78 | 316 | 0.802 | 0 | 0 | 0 |
| Ties | 2 | - | - | - | 3.00 | 70 | 6 | 64 | 0.914 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Mar. 29, 2026 | L 1-5 | Top CheeseTC | Be SharpsBES | L | 38 | 5 | 33 | 0.868 | 0 | 0 | 0 |
| Playoff Total | -- | -- | 1 Games | 0-1-0 | 38 | 5 | 33 | 0.868 | 0 | 0 | 0 |
Miscellaneous