Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Blades of SteelBOS | 7 | 3 | 3 | 1 | 3.86 | 253 | 27 | 226 | 0.893 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 10 | 5 | 3 | 2 | 5.50 | 364 | 55 | 309 | 0.849 | 0 | 0 | 0 |
| 2024 Summer | Top CheeseTC | 1 | 1 | 0 | 0 | 2.00 | 27 | 2 | 25 | 0.926 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | DeadpucksDEA | 1 | 0 | 0 | 1 | 2.00 | 33 | 2 | 31 | 0.939 | 0 | 0 | 0 |
| 2025 Summer | PhamishedPHA | 1 | 1 | 0 | 0 | 2.00 | 28 | 2 | 26 | 0.929 | 0 | 0 | 0 |
| 2026 Summer | Be SharpsBES | 1 | 1 | 0 | 0 | 1.00 | 25 | 1 | 24 | 0.960 | 0 | 0 | 0 |
| 2026 Summer | Top CheeseTC | 1 | 0 | 0 | 1 | 7.00 | 31 | 7 | 24 | 0.774 | 0 | 0 | 0 |
| Career Total | All Teams | 22 | 11 | 6 | 5 | 4.36 | 761 | 96 | 665 | 0.874 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 2.00 | 28 | 2 | 26 | 0.929 | 0 | 0 | 0 |
| DeadpucksDEA | 3 | 2 | 0 | 1 | 6.00 | 111 | 18 | 93 | 0.838 | 0 | 0 | 0 |
| JollybeesJOL | 1 | 0 | 0 | 1 | 2.00 | 33 | 2 | 31 | 0.939 | 0 | 0 | 0 |
| Ninja PandasNP | 4 | 2 | 1 | 1 | 3.25 | 143 | 13 | 130 | 0.909 | 0 | 0 | 0 |
| nWoN | 1 | 0 | 1 | 0 | 4.00 | 32 | 4 | 28 | 0.875 | 0 | 0 | 0 |
| PhamishedPHA | 2 | 1 | 0 | 1 | 4.00 | 56 | 8 | 48 | 0.857 | 0 | 0 | 0 |
| TigersT | 3 | 2 | 1 | 0 | 6.00 | 110 | 18 | 92 | 0.836 | 0 | 0 | 0 |
| Top CheeseTC | 4 | 1 | 2 | 1 | 5.50 | 154 | 22 | 132 | 0.857 | 0 | 0 | 0 |
| VandermumuV | 3 | 2 | 1 | 0 | 3.00 | 94 | 9 | 85 | 0.904 | 0 | 0 | 0 |
| Wins | 11 | - | - | - | 3.00 | 349 | 33 | 316 | 0.905 | 0 | 0 | 0 |
| Losses | 6 | - | - | - | 5.83 | 225 | 35 | 190 | 0.844 | 0 | 0 | 0 |
| Ties | 5 | - | - | - | 5.60 | 187 | 28 | 159 | 0.850 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jun. 7, 2026 | W 4-1 | Be SharpsBES | PhamishedPHA | W | 25 | 1 | 24 | 0.960 | 0 | 0 | 0 |
| Sun. May. 31, 2026 | T 7-7 | Top CheeseTC | PhamishedPHA | T | 31 | 7 | 24 | 0.774 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 2 Games | 1-0-1 | 56 | 8 | 48 | 0.857 | 0 | 0 | 0 |
Miscellaneous