Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Winter23/24 Winter | Top CheeseTC | 5 | 0 | 5 | 5 | 0 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | JollybeesJOL | 24 | 2 | 13 | 15 | 0 | 1.81 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | -- | -- | 0.63 | 0.08 | 0.54 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 20 | 4 | 12 | 16 | 0 | 1.51 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | 0.80 | 0.20 | 0.60 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 49 | 6 | 30 | 36 | 0 | 3.65 | 0 | 10 | 1 | 1 | 1 | 0 | 3 | 0 | -- | -- | 0.73 | 0.12 | 0.61 | 33 | 12 | 18 | 0 | 0 | 0 | 1 | 20 | 11 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 8 | 6 | 2 | 0 | 4 | 10 | 14 | 0 | 0.60 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | -- | -- | 1.75 | 0.50 | 1.25 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 0.00 | 3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0.82 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.09 | 0.00 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nWoN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0.38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.40 | 0.20 | 0.20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 10 | 5 | 2 | 3 | 0 | 11 | 11 | 0 | 0.75 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.10 | 0.00 | 1.10 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| TigersT | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 27 | - | - | - | 4 | 23 | 27 | 0 | 2.02 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | -- | -- | 1.00 | 0.15 | 0.85 | 24 | 9 | 14 | 0 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 |
| Losses | 14 | - | - | - | 1 | 4 | 5 | 0 | 0.91 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.36 | 0.07 | 0.29 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ties | 9 | - | - | - | 1 | 4 | 5 | 0 | 0.65 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.56 | 0.11 | 0.44 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 19, 2026 | L 2-5 | JollybeesJOL | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 12, 2026 | W 6-4 | JollybeesJOL | Be SharpsBES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | T 2-2 | JollybeesJOL | PhamishedPHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | W 4-3 | JollybeesJOL | PhamishedPHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 4 Games | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous