Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Final BossFB | 12 | 0 | 4 | 4 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0.33 | 0.00 | 0.33 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 21 | 3 | 8 | 11 | 0 | 0.73 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.52 | 0.14 | 0.38 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 33 | 3 | 12 | 15 | 0 | -0.27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0.45 | 0.09 | 0.36 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeadpucksDEA | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -0.11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 8 | 2 | 6 | 0 | 1 | 2 | 3 | 0 | -0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0.38 | 0.13 | 0.25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 2 | 3 | 0 | 2 | 5 | 7 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.40 | 0.40 | 1.00 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | -0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.60 | 0.00 | 0.60 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | - | - | 1 | 5 | 6 | 0 | -0.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.08 | 0.42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Losses | 19 | - | - | - | 2 | 7 | 9 | 0 | -0.28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0.47 | 0.11 | 0.37 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Ties | 2 | - | - | - | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Mar. 23, 2025 | T 3-3 | Be SharpsBES | JollybeesJOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 1 Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous