Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 2 | 1 | 0 | 1 | 1.50 | 74 | 3 | 71 | 0.959 | 0 | 0 | 0 |
| 2026 Summer | DeadpucksDEA | 2 | 1 | 1 | 0 | 5.00 | 74 | 10 | 64 | 0.865 | 0 | 0 | 0 |
| 2026 Summer | PhamishedPHA | 1 | 1 | 0 | 0 | 2.00 | 33 | 2 | 31 | 0.939 | 0 | 0 | 0 |
| Career Total | All Teams | 5 | 3 | 1 | 1 | 3.00 | 181 | 15 | 166 | 0.917 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 4.00 | 29 | 4 | 25 | 0.862 | 0 | 0 | 0 |
| JollybeesJOL | 1 | 0 | 0 | 1 | 2.00 | 36 | 2 | 34 | 0.944 | 0 | 0 | 0 |
| Ninja PandasNP | 1 | 1 | 0 | 0 | 1.00 | 38 | 1 | 37 | 0.974 | 0 | 0 | 0 |
| PhamishedPHA | 1 | 0 | 1 | 0 | 6.00 | 45 | 6 | 39 | 0.867 | 0 | 0 | 0 |
| Top CheeseTC | 1 | 1 | 0 | 0 | 2.00 | 33 | 2 | 31 | 0.939 | 0 | 0 | 0 |
| Wins | 3 | - | - | - | 2.33 | 100 | 7 | 93 | 0.930 | 0 | 0 | 0 |
| Losses | 1 | - | - | - | 6.00 | 45 | 6 | 39 | 0.867 | 0 | 0 | 0 |
| Ties | 1 | - | - | - | 2.00 | 36 | 2 | 34 | 0.944 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. May. 3, 2026 | W 3-2 | PhamishedPHA | Top CheeseTC | W | 33 | 2 | 31 | 0.939 | 0 | 0 | 0 |
| Sun. May. 3, 2026 | W 11-4 | DeadpucksDEA | Be SharpsBES | W | 29 | 4 | 25 | 0.862 | 0 | 0 | 0 |
| Sun. Apr. 26, 2026 | L 5-6 | DeadpucksDEA | PhamishedPHA | L | 45 | 6 | 39 | 0.867 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 3 Games | 2-1-0 | 107 | 12 | 95 | 0.888 | 0 | 0 | 0 |
Miscellaneous