Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Blades of SteelBOS | 2 | 0 | 2 | 2 | 0 | -0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | Blades of SteelBOS | 1 | 0 | 0 | 0 | 0 | -0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 Winter15/16 Winter | Healthy ScratchHS | 21 | 3 | 11 | 14 | 0 | 0.35 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 145/340 | 42.6% | 0.67 | 0.14 | 0.52 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | Top CheeseTC | 23 | 4 | 8 | 12 | 0 | 0.45 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 110/262 | 42.0% | 0.52 | 0.17 | 0.35 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | Top CheeseTC | 22 | 4 | 6 | 10 | 0 | -0.20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30/61 | 49.2% | 0.45 | 0.18 | 0.27 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Robidas IslandersRI | 4 | 0 | 1 | 1 | 0 | -0.46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 75.0% | 0.25 | 0.00 | 0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Top CheeseTC | 6 | 0 | 1 | 1 | 0 | 0.26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.17 | 0.00 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | TigersT | 11 | 0 | 1 | 1 | 0 | 0.01 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.09 | 0.00 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 7 | 4 | 3 | 7 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.00 | 0.57 | 0.43 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 2022 Summer | Robidas IslandersRI | 10 | 5 | 3 | 8 | 0 | 0.98 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.80 | 0.50 | 0.30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | TigersT | 14 | 1 | 8 | 9 | 0 | 0.02 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | -- | -- | 0.64 | 0.07 | 0.57 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | VandermumuV | 6 | 1 | 1 | 2 | 0 | -0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.17 | 0.17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | HNX HCHH | 9 | 3 | 2 | 5 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 50.0% | 0.56 | 0.33 | 0.22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026 Summer | PhamishedPHA | 10 | 5 | 2 | 7 | -3 | -0.37 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.70 | 0.50 | 0.20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Career Total | All Teams | 146 | 30 | 49 | 79 | -3 | 0.72 | 0 | 44 | 4 | 1 | 0 | 1 | 4 | 0 | 290/671 | 43.2% | 0.54 | 0.21 | 0.34 | 73 | 31 | 18 | 0 | 0 | 0 | 1 | 58 | 15 | 3 | 1 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 5 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | -0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.80 | 0.40 | 0.40 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 35 | 15 | 15 | 5 | 4 | 8 | 12 | 0 | 0.21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 57/126 | 45.2% | 0.34 | 0.11 | 0.23 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 14 | 7 | 4 | 3 | 7 | 2 | 9 | 0 | 0.41 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2/5 | 40.0% | 0.64 | 0.50 | 0.14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| Double ParDP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Five for FightingFFF | 7 | 4 | 2 | 1 | 0 | 5 | 5 | 0 | 0.06 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45/118 | 38.1% | 0.71 | 0.00 | 0.71 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8/23 | 34.8% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 4 | 3 | 0 | 1 | 3 | 3 | 6 | 0 | 0.14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.50 | 0.75 | 0.75 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| JagrbombJ | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | -0.03 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18/35 | 51.4% | 0.60 | 0.20 | 0.40 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 9 | 2 | 7 | 0 | 1 | 6 | 7 | 0 | -0.20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.78 | 0.11 | 0.67 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.25 | 0.13 | 0.13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SnowplowsS | 6 | 3 | 2 | 1 | 2 | 5 | 7 | 0 | 0.04 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 31/67 | 46.3% | 1.17 | 0.33 | 0.83 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| TaigersT | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -0.35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 75.0% | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| The Flying V'sTFV | 15 | 5 | 7 | 3 | 2 | 5 | 7 | 0 | 0.09 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 58/138 | 42.0% | 0.47 | 0.13 | 0.33 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 18 | 11 | 2 | 5 | 4 | 6 | 10 | 0 | 0.09 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53/121 | 43.8% | 0.56 | 0.22 | 0.33 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 13 | 4 | 6 | 3 | 4 | 3 | 7 | -3 | -0.01 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15/35 | 42.9% | 0.54 | 0.31 | 0.23 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 71 | - | - | - | 15 | 30 | 45 | 0 | 1.27 | 0 | 36 | 2 | 1 | 0 | 0 | 4 | 0 | 162/375 | 43.2% | 0.63 | 0.21 | 0.42 | 42 | 18 | 12 | 0 | 0 | 0 | 1 | 29 | 10 | 1 | 1 | 0 | 1 |
| Losses | 59 | - | - | - | 12 | 15 | 27 | -3 | -0.29 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 92/219 | 42.0% | 0.46 | 0.20 | 0.25 | 24 | 9 | 6 | 0 | 0 | 0 | 0 | 21 | 6 | 2 | 0 | 0 | 0 |
| Ties | 22 | - | - | - | 4 | 6 | 10 | 0 | -0.12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36/78 | 46.2% | 0.45 | 0.18 | 0.27 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jul. 26, 2026 | L 4-10 | PhamishedPHA | Be SharpsBES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jul. 19, 2026 | L 5-10 | PhamishedPHA | Top CheeseTC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jul. 12, 2026 | T 9-9 | PhamishedPHA | DeadpucksDEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 21, 2026 | L 4-6 | PhamishedPHA | Top CheeseTC | 2 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 14, 2026 | T 5-5 | PhamishedPHA | DeadpucksDEA | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 7, 2026 | L 1-4 | PhamishedPHA | Be SharpsBES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 31, 2026 | T 7-7 | PhamishedPHA | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 24, 2026 | T 6-6 | PhamishedPHA | DeadpucksDEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 10, 2026 | W 8-7 | PhamishedPHA | Be SharpsBES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- |
| Sun. May. 3, 2026 | W 3-2 | PhamishedPHA | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 10 Games | 5 | 2 | 7 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -- | -- |
Miscellaneous