Game Box Score

July 6, 2025 • Rink 4 • Week 9 • 6:30 PM

Final
Away
Phamished
2
Home
Deadpucks
5
Team 1st 2nd 3rd Final
PHA 1 0 1 2
DEA 3 0 2 5

Scoring Summary

1st Period

4 Goals
12:35
DEA David Hutter (6)

Assists: Brian Ross

PHA 0 - 1 DEA
03:42
PHA Leuis Choi (9)

Assists: Samuel Moszynski, Andrew Lee

PHA 1 - 2 DEA

2nd Period

0 Goals

No scoring.

3rd Period

3 Goals
18:44
DEA David Hutter (7)

Assists: Unassisted

PHA 1 - 4 DEA
17:37
PHA Noah Fung (3)

Assists: Leuis Choi

PHA 2 - 4 DEA

Penalty Summary

1st Period

2 Penalties

2nd Period

0 Penalties

No penalties.

3rd Period

2 Penalties
05:29
PHA Noah Fung

2 minutes for Delay of Game

Deadpucks - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
97 David Hutter 1 2 2 4 0 2 0 0 0 0 0 0 0 0 -- --
92 Alessandro Tarantelli 1 2 0 2 0 0 1 0 0 0 1 0 0 0 -- --
71 Brian Ross 1 0 2 2 0 2 0 1 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
26 Andrew Ross 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
55 Byron Mcquay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
93 Charlene Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Jade Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Michael Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Patrick Ressa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 1 0 0 2.00 27 2 25 0.926 0 0 0 0

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
89 Leuis Choi 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
98 Noah Fung 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
33 Andrew Lee 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Samuel Moszynski 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
Michael Lam 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Nanako Kaneto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
44 Trevor Cordingley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Jonathan Yamada 1 0 1 0 5.00 33 5 28 0.848 0 0 0 0