Game Box Score

November 2, 2025 • Rink 5 • Week 8 • 8:00 PM

Final
Away
Phamished
2
Home
Top Cheese
2
Team 1st 2nd 3rd Final
PHA 2 0 0 2
TC 0 1 1 2

Scoring Summary

1st Period

2 Goals
07:02
PHA Chad Paquette (11)

Assists: Andrew MacLean, Noah Fung

PHA 1 - 0 TC
06:11
PHA Sarah Brooks (1)

Assists: Leuis Choi

PHA 2 - 0 TC

2nd Period

1 Goal
08:08
TC Christopher Ma (2) PP

Assists: Hung Nguyen, Brian Tran

PHA 2 - 1 TC

3rd Period

1 Goal
03:22
TC David Duong (5) GTG

Assists: Brian Tran, David Rulff

PHA 2 - 2 TC

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

2 Penalties
09:06
PHA Peter Lau

2 minutes for Too Many Men

3rd Period

0 Penalties

No penalties.

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Brian Tran 1 0 2 2 0 0 0 1 0 0 0 0 0 0 -- --
8 Christopher Ma 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
9 David Duong 1 1 0 1 0 0 0 0 0 0 0 1 0 0 -- --
22 David Rulff 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
65 Hung Nguyen 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 Andy Cheah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
71 Karim Riskallah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
6 Ryan Hewat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Tamer Kamel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 0 1 2.00 41 2 39 0.951 0 0 0 0

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
19 Chad Paquette 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
73 Sarah Brooks 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
91 Andrew MacLean 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
89 Leuis Choi 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
98 Noah Fung 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Morgan Keillor 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
67 Peter Lau 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
11 Andrew Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
21 Peter Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Rodney Bisnath Goalie 1 0 0 1 2.00 33 2 31 0.939 0 0 0 0