Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Winter25/26 Winter | PhamishedPHA | 15 | 12 | 11 | 23 | 0 | 2.07 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.53 | 0.80 | 0.73 | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 0 | 0 | 0 |
| Career Total | All Teams | 15 | 12 | 11 | 23 | 0 | 2.07 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.53 | 0.80 | 0.73 | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.50 | 0.50 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| DeadpucksDEA | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.67 | 0.33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 4 | 1 | 2 | 1 | 5 | 5 | 10 | 0 | 0.55 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.50 | 1.25 | 1.25 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Ninja PandasNP | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.50 | 1.00 | 0.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 4 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.75 | 0.00 | 0.75 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | - | - | 2 | 4 | 6 | 0 | 0.83 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.33 | 0.67 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | - | - | 5 | 5 | 10 | 0 | 0.55 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.50 | 1.25 | 1.25 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Ties | 5 | - | - | - | 5 | 2 | 7 | 0 | 0.69 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.40 | 1.00 | 0.40 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Mar. 8, 2026 | W 5-2 | PhamishedPHA | DeadpucksDEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Feb. 1, 2026 | W 5-2 | PhamishedPHA | Be SharpsBES | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 18, 2026 | W 6-5 | PhamishedPHA | Top CheeseTC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 11, 2026 | L 3-7 | PhamishedPHA | JollybeesJOL | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 4, 2026 | L 4-6 | PhamishedPHA | DeadpucksDEA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Dec. 14, 2025 | T 2-2 | PhamishedPHA | Ninja PandasNP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- |
| Sun. Dec. 7, 2025 | T 4-4 | PhamishedPHA | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Nov. 30, 2025 | W 4-1 | PhamishedPHA | JollybeesJOL | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Nov. 2, 2025 | T 2-2 | PhamishedPHA | Top CheeseTC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Oct. 26, 2025 | T 5-5 | PhamishedPHA | JollybeesJOL | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Oct. 19, 2025 | W 4-2 | PhamishedPHA | DeadpucksDEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Oct. 5, 2025 | T 5-5 | PhamishedPHA | Be SharpsBES | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 28, 2025 | L 4-6 | PhamishedPHA | Ninja PandasNP | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 21, 2025 | W 11-3 | PhamishedPHA | Top CheeseTC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 14, 2025 | L 4-5 | PhamishedPHA | JollybeesJOL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 15 Games | 12 | 11 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- |
Miscellaneous