Game Box Score

December 14, 2025 • Rink 5 • Week 14 • 8:00 PM

Final
Away
Phamished
2
Home
Ninja Pandas
2
Team 1st 2nd 3rd Final
PHA 0 2 0 2
NP 2 0 0 2

Scoring Summary

1st Period

2 Goals
13:30
NP Ron Nguyen (1)

Assists: Thomas Lui, David Donelan

PHA 0 - 1 NP

2nd Period

2 Goals
07:10
PHA Andrew MacLean (7) GTG

Assists: Chad Paquette

PHA 2 - 2 NP

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

1 Penalty

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
21 Rodney Bisnasty 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
63 Ron Nguyen 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
18 Andrew Snow 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
47 David Donelan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
55 Thomas Lui 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
92 Alessandro Tarantelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
74 Joseph Coats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Dupuis 1 0 0 1 2.00 34 2 32 0.941 0 0 0 2

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
91 Andrew MacLean 1 1 0 1 0 0 0 0 0 0 0 1 0 0 -- --
87 Matthew Evans 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
98 Noah Fung 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Morgan Keillor 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
2 Jade Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 Jaidyn Downes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
89 Leuis Choi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
67 Peter Lau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
21 Peter Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Jonathan Yamada 1 0 0 1 2.00 31 2 29 0.935 0 0 0 0