Game Box Score

January 10, 2016 • Rink 4 • Week 14 • 9.45PM

Final
Team 1st 2nd 3rd Final
FFF 3 2 3 8
BOS 0 1 2 3

Scoring Summary

1st Period

3 Goals
05:04
FFF Eric Marshall (3)

Assists: Christopher Marshall, Jake Nightingale

FFF 2 - 0 BOS
00:40
FFF Andrew Sammut (24) PP

Assists: Brian Pak

FFF 3 - 0 BOS

2nd Period

3 Goals
11:16
FFF Andrew Sammut (25) GWG

Assists: Unassisted

FFF 4 - 0 BOS
02:30
FFF Andrew Sammut (26) PP

Assists: Brian Pak

FFF 5 - 1 BOS

3rd Period

5 Goals
16:04
FFF Andrew Sammut (27)

Assists: Michael Nightingale

FFF 6 - 1 BOS
08:59
BOS Adama Lee (4)

Assists: Derek Brickell, Shane Kelly

FFF 6 - 2 BOS
07:48
FFF Brian Pak (1)

Assists: Patrick Brik, James Lee

FFF 7 - 2 BOS
00:57
FFF Patrick Brik (11)

Assists: Peter Park, James Lee

FFF 8 - 3 BOS

Penalty Summary

1st Period

2 Penalties

2nd Period

5 Penalties
19:07
BOS --

2 minutes for Roughing

00:57
FFF Jimmy Yu

2 minutes for Tripping

3rd Period

2 Penalties

Blades of Steel - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Derek Brickell 1 1 1 2 0 0 1 0 0 0 0 0 0 0 -- --
19 Adama Lee 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0/1 0.0%
13 Kingsley Wong 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
71 Shane Kelly 1 0 1 1 0 0 0 0 0 0 0 0 0 0 13/17 76.5%
87 Michael WH Chan 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
3 Bernice Chan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
66 Charlie Haddad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Deirdre Taylor-Wright 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Jonathan Lo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
44 Komeil Khalfan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/12 41.7%
9 Michael Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Nicole Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Taskin Shirazi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Thomas Brewer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/12 50.0%

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
30 Nelson Lim 1 0 1 0 8.00 42 8 34 0.810 0 0 0 0

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
14 Andrew Sammut 1 4 1 5 0 0 2 0 0 0 1 0 0 0 7/13 53.8%
13 Brian Pak 1 1 2 3 0 0 0 2 0 0 0 0 0 0 -- --
8 Patrick Brik 1 1 1 2 0 2 0 0 0 0 0 0 0 0 7/16 43.8%
94 Michael Nightingale 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
22 James Lee 1 0 2 2 0 2 0 0 0 0 0 0 0 0 -- --
82 Eric Marshall 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 1 1 0 2 0 0 0 0 0 0 0 0 3/12 25.0%
67 Andrew Cooper 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
61 Jake Nightingale 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Peter Park 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1/1 100.0%
7 Jimmy Yu 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 John Pak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 James Rendall 1 1 0 0 3.00 33 3 30 0.909 0 0 0 0