Game Box Score

April 10, 2016 • Rink 3 • Week 27 • 10.00PM

Final
Home
Jagrbomb
3
Team 1st 2nd 3rd Final
FFF 2 0 2 4
J 1 0 2 3

Scoring Summary

1st Period

3 Goals
04:23
J Julian Lai (1)

Assists: William Wong

FFF 1 - 1 J

2nd Period

0 Goals

No scoring.

3rd Period

4 Goals
08:46
FFF Andrew Sammut (6) GWG

Assists: Unassisted

FFF 4 - 1 J
07:44
J Lazar Ilic (1)

Assists: Julian Lai

FFF 4 - 2 J
02:28
J Phil Chun (2)

Assists: Svein Atle Hagaseth

FFF 4 - 3 J

Penalty Summary

1st Period

1 Penalty

2nd Period

2 Penalties

3rd Period

4 Penalties
10:17
FFF Brian Pak

2 minutes for Cross-checking

Jagrbomb - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
73 Julian Lai 1 1 1 2 0 0 0 0 0 0 0 0 0 0 14/21 66.7%
24 Lazar Ilic 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3/14 21.4%
2 Phil Chun 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1/1 100.0%
16 William Wong 1 0 1 1 0 4 0 0 0 0 0 0 0 0 -- --
32 Svein Atle Hagaseth 1 0 1 1 0 2 0 0 0 0 0 0 0 0 1/1 100.0%
19 Arthur Wang 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
6 Colin Gerber 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Jeff Hepinstall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4/7 57.1%
22 John Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0/2 0.0%

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Matt V. Goalie 1 0 1 0 4.00 49 4 45 0.918 0 0 0 0

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
14 Andrew Sammut 1 2 1 3 0 0 1 0 0 0 1 0 0 0 13/23 56.5%
61 Jake Nightingale 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
8 Patrick Brik 1 0 0 0 0 12 0 0 0 0 0 0 0 0 4/16 25.0%
13 Brian Pak 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/7 71.4%
82 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Jimmy Yu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 John Pak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Peter Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 James Rendall 1 1 0 0 3.00 29 3 26 0.897 0 0 0 0