Game Box Score

November 25, 2018 • Rink 5 • Week 10 • 7.15PM

Final
Away
Top Cheese
4
Home
Taigers
2
Team 1st 2nd 3rd Final
TC 1 2 1 4
T 0 2 0 2

Scoring Summary

1st Period

1 Goal

2nd Period

4 Goals
12:13
T Joseph Roy (10)

Assists: Hung Nguyen, Tai Davis

TC 1 - 1 T
10:32
T David Duong (8) PP

Assists: John Truong , Ryan Kram

TC 1 - 2 T
08:10
TC Josh Black (4)

Assists: Anthony Chen, Kyle Gauvin

TC 2 - 2 T

3rd Period

1 Goal

Penalty Summary

1st Period

4 Penalties

2nd Period

2 Penalties
12:24
TC Jon Burns

2 minutes for Cross-checking

3rd Period

2 Penalties

Taigers - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
9 David Duong 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
10 Joseph Roy 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
25 Hung Nguyen 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
97 John Truong 1 0 1 1 0 2 0 1 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 1 1 0 2 0 1 0 0 0 0 0 0 -- --
99 Tai Davis 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
28 Alex Spathis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
69 Andrew Mester 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 Brian Tran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 Hunter Ranson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
85 Loi Giang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Ricky O''Reilly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Simon Paquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
30 Nelson Lim 1 0 1 0 4.00 37 4 33 0.892 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
17 James Thompson 1 3 0 3 0 0 0 0 0 0 1 0 0 0 -- --
9 Josh Black 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
18 Anthony Chen 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
31 Sandy Keung 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
28 Thomas Szeto 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Jackal Ngai 1 0 0 0 0 6 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
96 J.J. Beh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 1 0 0 2.00 31 2 29 0.935 0 0 0 0