Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Winter18/19 Winter | Top CheeseTC | 20 | 0 | 8 | 8 | 0 | 0.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.40 | 0.00 | 0.40 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Top CheeseTC | 19 | 0 | 4 | 4 | 0 | -0.89 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.21 | 0.00 | 0.21 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 1 | 0 | 0 | 0 | 0 | -0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Where's The Ressa My TeamWTR | 1 | 0 | 0 | 0 | 0 | -0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | JollybeesJOL | 18 | 2 | 5 | 7 | 0 | 1.08 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1/1 | 100.0% | 0.39 | 0.11 | 0.28 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 21 | 1 | 3 | 4 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.19 | 0.05 | 0.14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 80 | 3 | 20 | 23 | 0 | 0.24 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 1/1 | 100.0% | 0.29 | 0.04 | 0.25 | 19 | 5 | 15 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 6 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.50 | 0.17 | 0.33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 7 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | -0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.29 | 0.00 | 0.29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 11 | 5 | 4 | 2 | 1 | 8 | 9 | 0 | 0.25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 0.82 | 0.09 | 0.73 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -0.14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 9 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 0.11 | 0.00 | 0.11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 7 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | -0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.14 | 0.00 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TaigersT | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 9 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | -0.17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.22 | 0.00 | 0.22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -0.14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 36 | - | - | - | 1 | 9 | 10 | 0 | 0.51 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | -- | -- | 0.28 | 0.03 | 0.25 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Losses | 28 | - | - | - | 2 | 8 | 10 | 0 | -0.26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.36 | 0.07 | 0.29 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Ties | 16 | - | - | - | 0 | 3 | 3 | 0 | -0.01 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 0.19 | 0.00 | 0.19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 12, 2026 | W 6-4 | JollybeesJOL | Be SharpsBES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | T 2-2 | JollybeesJOL | PhamishedPHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | W 4-3 | JollybeesJOL | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 3 Games | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous