Game Box Score

March 29, 2026 • Rink 5 • Week 2 • 9:30 PM

Final
Away
Jollybees
2
Home
Phamished
2
Team 1st 2nd 3rd Final
JOL 1 0 1 2
PHA 1 1 0 2

Scoring Summary

1st Period

2 Goals
11:30
JOL Ryan Kram (1) PP

Assists: Percy Poon, Thomas Szeto

JOL 1 - 0 PHA
02:02
PHA Jaidyn Downes (1)

Assists: Noah Fung, Jonathan Fitzgerald

JOL 1 - 1 PHA

2nd Period

1 Goal
19:09
PHA Matthew Evans (1)

Assists: Noah Fung, Chad Paquette

JOL 1 - 2 PHA

3rd Period

1 Goal
14:46
JOL Mike Jang (2) PP

Assists: Preston Sennett

JOL 2 - 2 PHA

Penalty Summary

1st Period

3 Penalties

2nd Period

1 Penalty
12:57
JOL Mike Jang

2 minutes for Interference

3rd Period

2 Penalties
00:03
JOL Mike Jang

2 minutes for Interference

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
98 Noah Fung 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
18 Jaidyn Downes 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
87 Matthew Evans 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Morgan Keillor 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
89 Leuis Choi 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
21 Peter Pham 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
11 Andrew Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Jonathan Yamada 1 0 0 1 2.00 35 2 33 0.943 0 0 0 0

Jollybees - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
85 Mike Jang 1 1 0 1 0 4 1 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 1 0 1 0 2 1 0 0 0 0 0 0 0 -- --
81 Percy Poon 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
22 Preston Sennett 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
28 Thomas Szeto 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
16 Eric Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
21 Gary Yung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 John Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
93 Phil Huang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
12 Simon Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 Steve Sin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Jordan Tedesco 1 0 0 1 2.00 47 2 45 0.957 0 0 0 0