Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 20 | 14 | 4 | 2 | 3.60 | 628 | 72 | 556 | 0.885 | 0 | 0 | 3 |
| 2026/2027 Winter26/27 Winter | JollybeesJOL | 3 | 1 | 2 | 0 | 2.00 | 81 | 6 | 75 | 0.926 | 0 | 0 | 0 |
| Career Total | All Teams | 23 | 15 | 6 | 2 | 3.39 | 709 | 78 | 631 | 0.890 | 0 | 0 | 3 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 4 | 4 | 0 | 0 | 4.50 | 121 | 18 | 103 | 0.851 | 0 | 0 | 1 |
| DeadpucksDEA | 4 | 4 | 0 | 0 | 2.75 | 119 | 11 | 108 | 0.908 | 0 | 0 | 0 |
| Ninja PandasNP | 4 | 3 | 1 | 0 | 3.50 | 122 | 14 | 108 | 0.885 | 0 | 0 | 1 |
| PhamishedPHA | 5 | 1 | 3 | 1 | 3.60 | 157 | 18 | 139 | 0.885 | 0 | 0 | 0 |
| Top CheeseTC | 5 | 3 | 1 | 1 | 2.60 | 158 | 13 | 145 | 0.918 | 0 | 0 | 1 |
| Trash BanditsTB | 1 | 0 | 1 | 0 | 4.00 | 32 | 4 | 28 | 0.875 | 0 | 0 | 0 |
| Wins | 15 | - | - | - | 3.13 | 433 | 47 | 386 | 0.891 | 0 | 0 | 3 |
| Losses | 6 | - | - | - | 4.00 | 202 | 24 | 178 | 0.881 | 0 | 0 | 0 |
| Ties | 2 | - | - | - | 3.50 | 74 | 7 | 67 | 0.905 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 27, 2026 | L 3-4 | JollybeesJOL | Trash BanditsTB | L | 32 | 4 | 28 | 0.875 | 0 | 0 | 0 |
| Sun. Sep. 20, 2026 | W 3-1 | JollybeesJOL | Top CheeseTC | W | 24 | 1 | 23 | 0.958 | 0 | 0 | 0 |
| Sun. Sep. 13, 2026 | L 0-1 | JollybeesJOL | PhamishedPHA | L | 25 | 1 | 24 | 0.960 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 3 Games | 1-2-0 | 81 | 6 | 75 | 0.926 | 0 | 0 | 0 |
Miscellaneous