Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Winter24/25 Winter | JollybeesJOL | 17 | 15 | 9 | 24 | 0 | 3.58 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.41 | 0.88 | 0.53 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 1 |
| 2025 Summer | Top CheeseTC | 6 | 3 | 11 | 14 | 0 | 0.77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9/29 | 31.0% | 2.33 | 0.50 | 1.83 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 15 | 14 | 23 | 37 | 0 | 4.66 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 20/32 | 62.5% | 2.47 | 0.93 | 1.53 | 34 | 19 | 4 | 0 | 0 | 0 | 0 | 13 | 12 | 3 | 1 | 1 | 1 |
| Career Total | All Teams | 38 | 32 | 43 | 75 | 0 | 9.01 | 0 | 14 | 1 | 4 | 0 | 1 | 3 | 0 | 29/61 | 47.5% | 1.97 | 0.84 | 1.13 | 69 | 30 | 13 | 0 | 0 | 0 | 0 | 31 | 22 | 8 | 1 | 1 | 2 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 7 | 5 | 2 | 0 | 7 | 15 | 22 | 0 | 1.59 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -- | -- | 3.14 | 1.00 | 2.14 | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 2 |
| Dark JerseysDJ | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.50 | 1.50 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| DeadpucksDEA | 10 | 3 | 5 | 2 | 8 | 10 | 18 | 0 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/16 | 25.0% | 1.80 | 0.80 | 1.00 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 1 | 0 |
| HNX HCHH | 2 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | 0.26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/13 | 38.5% | 3.00 | 0.50 | 2.50 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 5 | 4 | 1 | 0 | 4 | 4 | 8 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.60 | 0.80 | 0.80 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 3 | 1 | 1 | 5 | 1 | 6 | 0 | 1.05 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.20 | 1.00 | 0.20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| PhamishedPHA | 5 | 2 | 0 | 3 | 6 | 4 | 10 | 0 | 1.25 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 2.00 | 1.20 | 0.80 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Top CheeseTC | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/32 | 62.5% | 1.25 | 0.25 | 1.00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 21 | - | - | - | 26 | 28 | 54 | 0 | 5.41 | 0 | 12 | 1 | 3 | 0 | 0 | 4 | 0 | 10/24 | 41.7% | 2.57 | 1.24 | 1.33 | 50 | 19 | 9 | 0 | 0 | 0 | 0 | 20 | 16 | 7 | 1 | 1 | 2 |
| Losses | 12 | - | - | - | 4 | 11 | 15 | 0 | 2.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19/37 | 51.4% | 1.25 | 0.33 | 0.92 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 |
| Ties | 7 | - | - | - | 5 | 4 | 9 | 0 | 1.59 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.29 | 0.71 | 0.57 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 19, 2026 | L 2-5 | JollybeesJOL | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 12, 2026 | W 6-4 | JollybeesJOL | Be SharpsBES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | T 2-2 | JollybeesJOL | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 3 Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous