Game Box Score

March 8, 2020 • Rink 4 • Week RN1 • 9.30PM

Final
Home
Looney Goons
3
Team 1st 2nd 3rd Final
TMA 1 2 1 4
LG 1 1 1 3

Scoring Summary

1st Period

2 Goals
14:51
LG Jeffrey Knight (1)

Assists: Byron Mcquay, Matt Vandermolen

TMA 0 - 1 LG

2nd Period

3 Goals
17:44
LG Jeffrey Knight (2)

Assists: Byron Mcquay, Matt Vandermolen

TMA 1 - 2 LG
15:05
TMA Michael McLeod (2)

Assists: Michael Nightingale

TMA 2 - 2 LG
13:31
TMA Kenny Roy (1)

Assists: Bryce Fong

TMA 3 - 2 LG

3rd Period

2 Goals
13:09
TMA Kenny Roy (2) GWG

Assists: Michael Nightingale, Kyle Roest

TMA 4 - 2 LG

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

0 Penalties

No penalties.

3rd Period

0 Penalties

No penalties.

Looney Goons - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
21 Matt Vandermolen 1 1 2 3 0 0 0 0 0 0 0 0 0 0 -- --
10 Jeffrey Knight 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
4 Byron Mcquay 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
7 Adrian Sin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Jade Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
96 Jason Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
9 Michael Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 Ryan Mallette 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Shawn Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
1 Joshua Armstrong 1 0 1 0 4.00 38 4 34 0.895 0 0 0 0

The Mega Awesomes - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Kenny Roy 1 2 0 2 0 0 0 0 0 0 1 0 0 0 -- --
15 Michael McLeod 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Roest 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
92 Charlene Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
20 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 Jackal Ngai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
61 Jake Nightingale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
79 James Tabb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 Robert Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 1 0 0 3.00 30 3 27 0.900 0 0 0 0