Game Box Score

August 6, 2023 • Rink 4 • Week 15 • 9:00 PM

Final
Away
Top Cheese
4
Team 1st 2nd 3rd Final
TC 0 1 3 4
BOS 0 1 1 2

Scoring Summary

1st Period

0 Goals

No scoring.

2nd Period

2 Goals
03:43
TC James Thompson (10)

Assists: Brian Tran, Joshua Chen

TC 1 - 1 BOS

3rd Period

4 Goals
18:15
TC Eric Ho (4)

Assists: Unassisted

TC 2 - 1 BOS
17:07
TC Brandon Tran (1) GWG

Assists: Anndy Le, Phil Chun

TC 3 - 1 BOS
14:02
BOS Dino Spinozzi (6)

Assists: Martin Cheng, Justin Tan

TC 3 - 2 BOS
04:40
TC Anndy Le (22)

Assists: Unassisted

TC 4 - 2 BOS

Penalty Summary

1st Period

1 Penalty

2nd Period

2 Penalties

3rd Period

2 Penalties

Blades of Steel - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
89 Dino Spinozzi 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 1 1 0 6 0 0 0 0 0 0 0 0 -- --
65 Justin Tan 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
13 Martin Cheng 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
84 Mario Vasilescu 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
96 J.J. Beh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Nicole Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
44 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 James Rendall 1 0 1 0 4.00 37 4 33 0.892 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
10 Anndy Le 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
95 Brandon Tran 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -- --
89 Eric Ho 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Phil Chun 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
88 Brian Tran 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
7 Joshua Chen 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
97 David Edwards 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
81 Percy Poon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 1 0 0 2.00 31 2 29 0.935 0 0 0 0