Game Box Score

October 1, 2023 • Rink 5 • Week 4 • 9:30 PM

Final
Away
nWo
2
Home
Top Cheese
6
Team 1st 2nd 3rd Final
N 1 1 0 2
TC 3 1 2 6

Scoring Summary

1st Period

4 Goals
11:29
N David Duong (2)

Assists: Brian Tran, Dino Spinozzi

N 1 - 0 TC
11:11
TC Ethan Gill (1)

Assists: Rishi Lukka, Petro Barias

N 1 - 1 TC
09:47
TC David Edwards (3) GWG

Assists: Anndy Le, Ryan Kram

N 1 - 3 TC

2nd Period

2 Goals
11:26
TC Anndy Le (6)

Assists: David Edwards, Rohn Jackson

N 1 - 4 TC

3rd Period

2 Goals
10:23
TC Petro Barias (3)

Assists: James Thompson, Ethan Gill

N 2 - 5 TC

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

1 Penalty

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
13 David Edwards 1 2 1 3 0 0 0 0 0 0 1 0 0 0 -- --
17 James Thompson 1 1 2 3 0 0 0 0 0 0 0 0 0 0 -- --
12 Ethan Gill 1 1 1 2 0 4 0 0 0 0 0 0 0 0 -- --
10 Anndy Le 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
94 Petro Barias 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
9 Josh Black 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
10 Rishi Lukka 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 David Donelan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Imraz Samim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
70 Karim Riskallah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Tamer Kamel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Ip 1 1 0 0 2.00 33 2 31 0.939 0 0 0 0

nWo - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
89 Dino Spinozzi 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
9 David Duong 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
Brian Tran 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
63 Ron Nguyen 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
92 Alessandro Tarantelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Brandon Tran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Jeff Lum 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
86 Johnathan O'Neil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
0 Jonathan Da Silva 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 1 0 6.00 36 6 30 0.833 0 0 0 0