Game Box Score

December 17, 2023 • Rink 5 • Week 14 • 8:00 PM

Final
Away
Ninja Pandas
6
Home
Tigers
3
Team 1st 2nd 3rd Final
NP 3 3 0 6
T 0 1 2 3

Scoring Summary

1st Period

3 Goals
17:42
NP Geoff McNeely (3)

Assists: Thomas Lui, Matthew Tang

NP 2 - 0 T
03:37
NP Matthew Tang (6) SH

Assists: Unassisted

NP 3 - 0 T

2nd Period

4 Goals
09:26
T Daniel Chan (4)

Assists: Dave Marques, Jeff Lum

NP 5 - 1 T

3rd Period

2 Goals
09:11
T Jeff Lum (5)

Assists: Brayden Lim, Jonathan Fitzgerald

NP 6 - 2 T
01:35
T Tai Davis (9)

Assists: Dave Marques

NP 6 - 3 T

Penalty Summary

1st Period

2 Penalties

2nd Period

0 Penalties

No penalties.

3rd Period

2 Penalties

Tigers - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
14 Jeff Lum 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
25 Dave Marques 1 0 2 2 0 2 0 0 0 0 0 0 0 0 -- --
99 Tai Davis 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
44 Brayden Lim 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
18 Anthony Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Arthur Wang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Brian Tran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
65 Hung Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
85 Loi Giang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
No goalies recorded.

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
8 Kyle Sutherland 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
88 Geoff McNeely 1 1 1 2 0 4 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 1 1 2 0 0 0 0 1 0 0 0 0 0 -- --
15 David Hutter 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
25 Thomas Lui 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
14 Ashley Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
64 Frank Cerqua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
69 Sandy Keung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 NP Backup Goalie 1 1 0 0 3.00 26 3 23 0.885 0 0 0 0