Game Box Score

May 5, 2024 • Rink 4 • Week 5 • 7:30 PM

Final
Away
Deadpucks
5
Home
Ninja Pandas
0
Team 1st 2nd 3rd Final
DEA 2 3 0 5
NP 0 0 0 0

Scoring Summary

1st Period

2 Goals
17:52
DEA David Donelan (1) GWG

Assists: Jonathan Da Silva, Jeffrey Knight

DEA 1 - 0 NP
13:40
DEA Dino Spinozzi (1) PP

Assists: Alexander Rulff, Jeffrey Knight

DEA 2 - 0 NP

2nd Period

3 Goals

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

1 Penalty

2nd Period

0 Penalties

No penalties.

3rd Period

0 Penalties

No penalties.

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
21 Peter Pham 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
11 Andrew Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 David Hutter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
25 Henkel Tom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
51 Michael Hutter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
98 Noah Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
69 Sandy Keung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Rodney Bisnath Goalie 1 0 1 0 5.00 36 5 31 0.861 0 0 0 0

Deadpucks - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
11 Alexander Rulff 1 2 1 3 0 0 0 1 0 0 0 0 0 0 -- --
51 Jeffrey Knight 1 1 2 3 0 0 0 1 0 0 0 0 0 0 -- --
13 David Donelan 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -- --
89 Dino Spinozzi 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
65 Heng Gua 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
17 Jonathan Da Silva 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Patrick Ressa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Samuel Moszynski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 0 0 0.00 27 0 27 1.000 1 0 0 0