Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Winter19/20 Winter | Looney GoonsLG | 21 | 1 | 8 | 9 | 0 | -0.55 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.43 | 0.05 | 0.38 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 21 | 1 | 8 | 9 | 0 | -0.55 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.43 | 0.05 | 0.38 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -0.08 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -0.08 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | -0.08 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -0.08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -0.08 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.00 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -0.08 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.00 | 0.67 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.08 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | - | - | 0 | 4 | 4 | 0 | -0.18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.57 | 0.00 | 0.57 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | - | - | - | 1 | 4 | 5 | 0 | -0.29 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.45 | 0.09 | 0.36 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ties | 3 | - | - | - | 0 | 0 | 0 | 0 | -0.08 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Mar. 1, 2020 | L 2-7 | Looney GoonsLG | The ReplacementsTR | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Feb. 23, 2020 | L 7-10 | Looney GoonsLG | Robidas IslandersRI | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Feb. 9, 2020 | L 2-6 | Looney GoonsLG | TigersT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Feb. 2, 2020 | L 3-6 | Looney GoonsLG | The Mega AwesomesTMA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 26, 2020 | T 2-2 | Looney GoonsLG | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 19, 2020 | L 1-4 | Looney GoonsLG | Honey BadgersHB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 12, 2020 | T 5-5 | Looney GoonsLG | Blades of SteelBOS | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jan. 5, 2020 | W 8-5 | Looney GoonsLG | The ReplacementsTR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Dec. 22, 2019 | L 5-6 | Looney GoonsLG | Robidas IslandersRI | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Dec. 15, 2019 | W 6-2 | Looney GoonsLG | TigersT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Dec. 8, 2019 | L 4-9 | Looney GoonsLG | The Mega AwesomesTMA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Dec. 1, 2019 | L 2-4 | Looney GoonsLG | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Nov. 24, 2019 | W 6-4 | Looney GoonsLG | Honey BadgersHB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Nov. 17, 2019 | W 7-3 | Looney GoonsLG | Blades of SteelBOS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Nov. 3, 2019 | W 8-5 | Looney GoonsLG | TigersT | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Oct. 27, 2019 | W 7-1 | Looney GoonsLG | The Mega AwesomesTMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Oct. 20, 2019 | L 1-8 | Looney GoonsLG | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Oct. 6, 2019 | L 2-5 | Looney GoonsLG | Honey BadgersHB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 29, 2019 | T 2-2 | Looney GoonsLG | Blades of SteelBOS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 22, 2019 | L 4-8 | Looney GoonsLG | Robidas IslandersRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 15, 2019 | W 4-3 | Looney GoonsLG | The ReplacementsTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 21 Games | 1 | 8 | 9 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous