Game Box Score

January 26, 2020 • Rink 5 • Week 18 • 8.15PM

Final
Away
Top Cheese
2
Home
Looney Goons
2
Team 1st 2nd 3rd Final
TC 2 0 0 2
LG 1 1 0 2

Scoring Summary

1st Period

3 Goals
02:33
TC Kyle Cheng (1)

Assists: Timothy Yamashiro

TC 2 - 1 LG

2nd Period

1 Goal
12:53
LG Ryan Mallette (2) PPGTG

Assists: Jonathan Fitzgerald, Jade Fitzgerald

TC 2 - 2 LG

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

4 Penalties
10:02
LG Hooly Sim

2 minutes for Too Many Men

03:03
TC Simon Szeto

2 minutes for Goalie Interference

2nd Period

4 Penalties

3rd Period

4 Penalties

Looney Goons - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
21 Matt Vandermolen 1 1 0 1 0 4 0 0 0 0 0 0 0 0 -- --
10 Ryan Mallette 1 1 0 1 0 2 1 0 0 0 0 1 0 0 -- --
2 Jade Fitzgerald 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
3 Francis Scherer 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
16 Hooly Sim 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7/17 41.2%
10 Jeffrey Knight 1 0 0 0 0 2 0 0 0 0 0 0 0 0 10/24 41.7%
7 Adrian Sin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Byron Mcquay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/10 30.0%
96 Jason Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Shawn Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Dupuis 1 0 0 1 2.00 34 2 32 0.941 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
17 James Thompson 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0/1 0.0%
22 Kyle Cheng 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
10 Timothy Yamashiro 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6/11 54.5%
47 Derek Wheeler 1 0 0 0 0 2 0 0 0 0 0 0 0 0 11/13 84.6%
87 Jon Burns 1 0 0 0 0 2 0 0 0 0 0 0 0 0 6/13 46.2%
2 Phil Chun 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
12 Simon Szeto 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
28 Thomas Szeto 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
55 Andy Stoykoff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 100.0%
18 Anthony Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 0 1 2.00 34 2 32 0.941 0 0 0 0