Game Box Score

March 23, 2025 • Rink 6 • Week 0 • 6:45 PM

Final
Away
Ninja Pandas
4
Home
nWo Wolfpac
1
Team 1st 2nd 3rd Final
NP 2 1 1 4
NW 0 0 1 1

Scoring Summary

1st Period

2 Goals
08:06
NP Joseph Coats (1)

Assists: Matthew Price

NP 1 - 0 NW

2nd Period

1 Goal
02:06
NP Rodney Bisnasty (1)

Assists: Andrew Snow, Matthew Price

NP 3 - 0 NW

3rd Period

2 Goals

Penalty Summary

1st Period

2 Penalties

2nd Period

1 Penalty

3rd Period

6 Penalties

nWo Wolfpac - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
77 Keith Elvidge 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
4 Ryan Hewat 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
88 Brian Tran 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
25 Hung Nguyen 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Andy Cheah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
25 Dave Marques 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 David Donelan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 David Rulff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Imraz Samim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
21 Thomas Brewer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 1 0 3.00 36 3 33 0.917 0 0 0 0

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
86 Kyle Sutherland 1 2 0 2 0 0 0 0 0 0 1 0 0 0 -- --
18 Andrew Snow 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
16 Matthew Price 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
74 Joseph Coats 1 1 0 1 0 4 0 0 0 0 0 0 0 0 -- --
21 Rodney Bisnasty 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
70 Karim Riskallah 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
92 Alessandro Tarantelli 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
14 Ashley Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
63 Ron Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Thomas Lui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gabe Backup 1 1 0 0 1.00 28 1 27 0.964 0 0 0 4