Game Box Score

August 24, 2025 • Rink 4 • Championship Game • 9:30 PM

Final
Away
Ninja Pandas
1
Home
HNX HC
6
Team 1st 2nd 3rd Final
NP 0 1 0 1
HH 1 5 0 6

Scoring Summary

1st Period

1 Goal
09:37
HH Boris Lee (4)

Assists: Kieran Wilson

NP 0 - 1 HH

2nd Period

6 Goals
19:38
HH Mathieu Lam (1) GWG

Assists: Boris Lee, Kieran Wilson

NP 0 - 2 HH
18:08
HH Brian Tran (5) PP

Assists: Boris Lee, Phil Chun

NP 0 - 3 HH
09:19
NP Matthew Jeffery (3)

Assists: Rodney Bisnasty, Andrew Snow

NP 1 - 5 HH
05:03
HH Boris Lee (5)

Assists: Kieran Wilson, Hung Nguyen

NP 1 - 6 HH

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

2 Penalties

2nd Period

3 Penalties

3rd Period

0 Penalties

No penalties.

HNX HC - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
97 Boris Lee 1 2 3 5 0 0 0 1 0 0 0 0 0 0 -- --
97 Kieran Wilson 1 2 3 5 0 0 1 0 0 0 0 0 0 0 -- --
88 Brian Tran 1 1 1 2 0 4 1 1 0 0 0 0 0 0 -- --
4 Mathieu Lam 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -- --
69 Hung Nguyen 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
1 Phil Chun 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
44 Komeil Khalfan 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
10 Anndy Le 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
65 Martin Cheng 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Michael Lam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Vinny Jung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 1 0 0 1.00 29 1 28 0.966 0 0 0 0

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
77 Matthew Jeffery 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
18 Andrew Snow 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
21 Rodney Bisnasty 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
16 Matthew Price 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
13 Sandy Keung 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
74 Joseph Coats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
29 Shanoo Baskaran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Jordan Saisky 1 0 1 0 6.00 33 6 27 0.818 0 0 0 0