Game Box Score

September 8, 2024 • Rink 6 • Week 1 • 9:45 PM

Final
Away
Phamished
3
Home
Jollybees
4
Team 1st 2nd 3rd Final
PHA 0 1 2 3
JOL 1 1 1 4

Scoring Summary

1st Period

1 Goal
12:14
JOL Phil Huang (1)

Assists: Ryan Kram, John Kim

PHA 0 - 1 JOL

2nd Period

2 Goals
19:08
PHA Peter Pham (1)

Assists: Chad Paquette, Andrew Lee

PHA 1 - 1 JOL
05:46
JOL Phil Huang (2)

Assists: John Kim, Percy Poon

PHA 1 - 2 JOL

3rd Period

3 Goals
10:53
PHA Morgan Keillor (1)

Assists: Chad Paquette, Peter Pham

PHA 2 - 3 JOL
04:06
PHA Leuis Choi (1)

Assists: Peter Lau

PHA 3 - 3 JOL

Overtime

1 Goal

Penalty Summary

1st Period

1 Penalty
10:14
JOL Gary Yung

2 minutes for Too Many Men

2nd Period

2 Penalties

3rd Period

0 Penalties

No penalties.

Jollybees - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
17 James Thompson 1 2 0 2 0 0 0 0 0 0 1 0 0 0 1/1 100.0%
9 Phil Huang 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
10 John Kim 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 1 1 0 2 0 0 0 0 0 0 0 0 5/6 83.3%
81 Percy Poon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
21 Simon Szeto 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6/8 75.0%
19 Gary Yung 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
30 Eric Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
39 Eric Ho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 Jeffrey Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/7 42.9%
75 Jolly Lam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Preston Sennett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
00 Thomas Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
88 Herman Pun 1 1 0 0 3.00 37 3 34 0.919 0 0 0 0

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
5 Peter Pham 1 1 1 2 0 0 0 0 0 0 0 0 0 0 2/8 25.0%
19 Chad Paquette 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0/1 0.0%
89 Leuis Choi 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4/12 33.3%
4 Morgan Keillor 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
3 Andrew Lee 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1/1 100.0%
67 Peter Lau 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
77 Nanako Kaneto 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
88 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
65 Thomas Lui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Trevor Cordingley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 Jonathan Yamada 1 0 1 0 4.00 42 4 38 0.905 0 0 0 0