Game Box Score

September 15, 2019 • Rink 4 • Week 1 • 7.15PM

Final
Away
Top Cheese
3
Team 1st 2nd 3rd Final
TC 1 0 2 3
TMA 1 0 2 3

Scoring Summary

1st Period

2 Goals
17:21
TMA Robert Chen (1)

Assists: Bryce Fong, Kyle Roest

TC 0 - 1 TMA

2nd Period

0 Goals

No scoring.

3rd Period

4 Goals
19:10
TC Andrew Cooper (1) SH

Assists: James Thompson

TC 2 - 1 TMA
12:40
TC Derek Wheeler (1)

Assists: Anthony Chen, Josh Black

TC 3 - 2 TMA
07:58
TMA Patrick Brik (1) GTG

Assists: Michael McLeod, Bryce Fong

TC 3 - 3 TMA

Penalty Summary

1st Period

1 Penalty

2nd Period

2 Penalties

3rd Period

4 Penalties

The Mega Awesomes - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
53 Bryce Fong 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
96 Patrick Brik 1 1 0 1 0 0 0 0 0 0 0 1 0 0 -- --
16 Robert Chen 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
15 Michael McLeod 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
11 Kyle Roest 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
14 Christopher Marshall 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
92 Charlene Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
89 Dima Yelf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
82 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Jackal Ngai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 0 1 3.00 38 3 35 0.921 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
47 Derek Wheeler 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 1 0 1 0 0 0 0 1 0 0 0 0 0 -- --
10 Timothy Yamashiro 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 0 1 1 0 2 0 0 0 1 0 0 0 0 -- --
87 Jon Burns 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
18 Anthony Chen 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
9 Josh Black 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Phil Chun 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
96 Simon Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
28 Thomas Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 0 1 3.00 45 3 42 0.933 0 0 0 0