Game Box Score

December 27, 2023 • Rink 2 • Week 1 • 9:00 PM

Final
Away
Top Cheese
2
Home
Ninja Pandas
6
Team 1st 2nd 3rd Final
TC 2 0 0 2
NP 2 0 0 6

Scoring Summary

1st Period

4 Goals
19:50
TC Chris Yang (1)

Assists: Unassisted

TC 1 - 0 NP
17:44
TC Kien Lee (1)

Assists: Unassisted

TC 2 - 0 NP
16:46
NP Brian Tran (2)

Assists: Unassisted

TC 2 - 1 NP
12:28
NP Bernice Chan (1)

Assists: Eliot To, Peter Pham

TC 2 - 2 NP

2nd Period

0 Goals

No scoring.

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

0 Penalties

No penalties.

3rd Period

0 Penalties

No penalties.

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
3 Bernice Chan 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
88 Brian Tran 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
Eliot To 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
Peter Pham 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
Aidan Fine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Ashley Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Benjamin Tran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Lindsay Collins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Sarah Chiu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Shulammite Chow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
Gabe Backup 1 1 0 0 2.00 27 2 25 0.926 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
Chris Yang 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
65 Kien Lee 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
Alessandro Tarantelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Benjamin Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Cory Fulford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Eric Ho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Jackal Ngai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
Jeff Rae 1 0 1 0 6.00 36 6 30 0.833 0 0 0 0